glm-5
Input
$0.573Output
$2.58Cache
—Context
203KMax output
16K- Reasoning
- Yes
- Tool calling
- Yes
- Structured output
- Unknown
- Temperature
- Yes
Recent price
Zhipu AI · current
GLM-5 is attributed to Zhipu AI in the catalog. It accepts text input and produces text output. Reported capabilities include reasoning and tool calling.
Modalities
Lab provider token rates
$1 / $3.20USD per 1M input / output tokens · Z.AI
Context
203KReleased
2026-02-11Knowledge cutoff
UnknownRecent lab-operated provider offering. This is one offering, not an average; other providers, modalities, tiers, and fees may differ.
58 observed offerings · token prices in USD per million where available
glm-5
Input
$0.573Output
$2.58Cache
—Context
203KMax output
16KRecent price
glm-5
Input
$0Output
$0Cache
$0Context
203KMax output
16KBilling scope requires review
glm-5
Input
$1Output
$3.20Cache
$0.20Context
203KMax output
33KHistorical price
Input
$0Output
$0Cache
$0Context
203KMax output
16KBilling scope requires review
zai-org/GLM-5
Input
$0.95Output
$3.15Cache
$0.20Context
203KMax output
203KHistorical price
zai/glm-5
Input
$1Output
$3.20Cache
$0.20Context
205KMax output
131KRecent price
zai-org/GLM-5
Input
$1Output
$3.20Cache
—Context
205KMax output
131KRecent price
glm-5
Input
$0.75Output
$2.40Cache
—Context
200KMax output
128KRecent price
Input
$0.573Output
$2.58Cache
$0.144Context
203KMax output
131KRecent price
z-ai/glm-5
Input
$0.89Output
$3.2647Cache
$0.2226Context
205KMax output
131KRecent price
zai/glm-5
Input
$1Output
$3.20Cache
$0.20Context
200KMax output
131KRecent price
zai-org/glm-5-maas
Input
$1Output
$3.20Cache
$0.10Context
200KMax output
128KNot a current offering
zai-org/GLM-5
Input
$1Output
$3.20Cache
—Context
203KMax output
131KNot a current offering
zai-org/GLM-5
Input
$0.60Output
$2.08Cache
$0.12Context
203KMax output
16KNot a current offering
novita/glm-5
Input
$1Output
$3.20Cache
$0.20Context
205KMax output
131KRecent price
z-ai/glm-5
Input
$1Output
$3.20Cache
$0.20Context
203KMax output
131KRecent price
zai-org/glm-5
Input
$1Output
$3.20Cache
$0.20Context
203KMax output
131KRecent price
z-ai/glm-5
Input
$1Output
$3.20Cache
$0.25Context
203KMax output
203KNot a current offering
z-ai/glm-5
Input
$1Output
$3.20Cache
$0.20Context
205KMax output
131KRecent price
z-ai/glm-5
Input
$0.60Output
$3Cache
$0.16Context
200KMax output
128KRecent price
z-ai/glm-5
Input
$1Output
$3.20Cache
$0.20Context
205KMax output
131KRecent price
z-ai/glm-5
Input
$0.58Output
$2.60Cache
$0.14Context
200KMax output
128KRecent price
glm-5
Input
$1Output
$3.20Cache
$0.20Context
64KMax output
64KHistorical price
glm-5
Input
$0.988Output
$3.164Cache
$0.247Context
203KMax output
203KHistorical price
glm-5
Input
$1Output
$3.20Cache
$0.20Context
205KMax output
131KRecent price
z-ai/glm-5
Input
$0.60Output
$1.90Cache
$0.10Context
200KMax output
128KRecent price
glm-5
Input
$0.5976Output
$2.6891Cache
$0.1494Context
205KMax output
131KRecent price
zai-org-glm-5
Input
$1Output
$3.20Cache
$0.20Context
198KMax output
32KRecent price
glm-5
Input
$0Output
$0Cache
$0Context
203KMax output
16KBilling scope requires review
glm-5
Input
$1.1012Output
$3.3617Cache
$0.2666Context
203KMax output
131KNot a current offering
glm-5
Input
$0.60Output
$2.60Cache
—Context
205KMax output
131KRecent price
glm-5.x-menthol
Input
$0.40Output
$1.75Cache
—Context
203KMax output
131KRecent price
z-ai/glm-5
Input
$1Output
$3.20Cache
$0.26Context
205KMax output
131KRecent price
zai-org/GLM-5
Input
$0.80Output
$2.56Cache
$0.20Context
203KMax output
131KRecent price
zai/glm-5
Input
$1Output
$3.20Cache
—Context
203KMax output
131KRecent price
z-ai/glm-5
Input
$0.60Output
$2.08Cache
$0.12Context
205KMax output
131KRecent price
zai.glm-5
Input
$1Output
$3.20Cache
—Context
203KMax output
131KRecent price
zai-org/GLM-5
Input
$1Output
$3.20Cache
$0.20Context
203KMax output
131KRecent price
zai/glm-5
Input
$1Output
$3.20Cache
$0.20Context
203KMax output
131KRecent price
zai/glm-5
Input
$1Output
$3.20Cache
$0.20Context
205KMax output
131KRecent price
Input
$0Output
$0Cache
$0Context
203KMax output
16KBilling scope requires review
GLM-5
Input
$0Output
$0Cache
$0Context
205KMax output
131KBilling scope requires review
Input
$0Output
$0Cache
$0Context
203KMax output
16KNot a current offering
zai-org/GLM-5-FP8
Input
$0.60Output
$1.92Cache
$0.12Context
203KMax output
131KRecent price
glm-5
Input
$1Output
$3.20Cache
$0.20Context
205KMax output
131KRecent price
alibaba/glm-5
Input
$0.573Output
$2.58Cache
—Context
203KMax output
16KRecent price
embercloud/glm-5
Input
$0.72Output
$2.30Cache
$0.144Context
203KMax output
131KRecent price
novita/glm-5
Input
$1Output
$3.20Cache
$0.20Context
203KMax output
131KRecent price
tencent/glm-5
Input
$1Output
$3.20Cache
$0.20Context
200KMax output
128KRecent price
zai/glm-5
Input
$1Output
$3.20Cache
$0.20Context
203KMax output
131KRecent price
Pro/zai-org/GLM-5
Input
$1Output
$3.20Cache
—Context
205KMax output
205KNot a current offering
z-ai/glm-5
Input
$0.5797Output
$2.6087Cache
—Context
200KMax output
128KRecent price
zai-org/GLM-5
Input
$0.95Output
$2.55Cache
$0.20Context
205KMax output
131KRecent price
z-ai/glm-5-original
Input
$0.60Output
$1.90Cache
$0.10Context
200KMax output
128KRecent price
z-ai/glm-5-original:thinking
Input
$0.60Output
$1.90Cache
$0.10Context
200KMax output
128KRecent price
z-ai/glm-5:thinking
Input
$0.60Output
$1.90Cache
$0.10Context
200KMax output
128KRecent price
glm-5-free
Input
$0Output
$0Cache
$0Context
205KMax output
131KNot a current offering
baidu/glm-5
Input
$1Output
$3.20Cache
$0.20Context
203KMax output
131KHistorical price
Limits and capabilities reflect each provider’s listed offering. Unknown means support was not reported.
Reasoning · Tool calling
Provider-specific limits and support can differ.
Evaluate quality and latency on examples from your intended use before choosing a model.
Explore available evidenceCandidates match reported specifications; they are not tested replacements.
Latest recorded change: price change · 2026-10-22
{
"before": {
"input": "0.72000000",
"output": "2.30000000",
"provider": "DevPass (LLM Gateway)"
},
"after": {
"input": 0.573,
"output": 2.58,
"provider": "DevPass (LLM Gateway)"
}
}{
"before": {
"input": "0.95000000",
"output": "3.15000000",
"provider": "FastRouter"
},
"after": {
"input": 0.6,
"output": 2.08,
"provider": "FastRouter"
}
}{
"before": {
"status": "current"
},
"after": {
"status": "deprecated"
}
}{
"before": {
"last_updated_date": "2026-06-15",
"max_output_tokens": 205000
},
"after": {
"last_updated_date": "2026-02-12",
"max_output_tokens": 131072
}
}{
"before": {
"input": "0.60000000",
"output": "1.92000000",
"provider": "OpenRouter"
},
"after": {
"input": 1,
"output": 3.2,
"provider": "OpenRouter"
}
}{
"before": {
"input": "0.60000000",
"output": "1.92000000",
"provider": "Kilo Gateway"
},
"after": {
"input": 1,
"output": 3.2,
"provider": "Kilo Gateway"
}
}{
"before": {
"input": "1.00000000",
"output": "3.20000000",
"provider": "Zhipu AI"
},
"after": {
"input": 0.59758,
"output": 2.68911,
"provider": "Zhipu AI"
}
}{
"before": {
"input": "1.00000000",
"output": "3.20000000",
"provider": "OpenRouter"
},
"after": {
"input": 0.6,
"output": 1.92,
"provider": "OpenRouter"
}
}{
"before": {
"input": "1.00000000",
"output": "3.20000000",
"provider": "Kilo Gateway"
},
"after": {
"input": 0.6,
"output": 1.92,
"provider": "Kilo Gateway"
}
}{
"before": {
"canonical_name": "glm-5"
},
"after": {
"canonical_name": "GLM-5"
}
}{
"before": {
"open_weights": true,
"context_tokens": 204800,
"max_output_tokens": 131072
},
"after": {
"open_weights": false,
"context_tokens": 202752,
"max_output_tokens": 16384
}
}{
"before": {
"input": "0.60000000",
"output": "1.92000000",
"provider": "Kilo Gateway"
},
"after": {
"input": 1,
"output": 3.2,
"provider": "Kilo Gateway"
}
}{
"before": {
"input": "0.60000000",
"output": "1.92000000",
"provider": "OpenRouter"
},
"after": {
"input": 1,
"output": 3.2,
"provider": "OpenRouter"
}
}{
"before": {
"input": "0.50000000",
"output": "2.55000000",
"provider": "NanoGPT"
},
"after": {
"input": 0.6,
"output": 1.9,
"provider": "NanoGPT"
}
}{
"before": {
"input": "0.50000000",
"output": "2.55000000",
"provider": "NanoGPT"
},
"after": {
"input": 0.6,
"output": 1.9,
"provider": "NanoGPT"
}
}{
"before": {
"open_weights": null,
"canonical_name": "GLM-5"
},
"after": {
"open_weights": true,
"canonical_name": "glm-5"
}
}| Date | Provider | Input / output |
|---|---|---|
| 2026-11-02 | Deep Infra | $0.60 / $2.08 |
| 2026-11-02 | Z.AI | $1 / $3.20 |
| 2026-11-02 | Impossibl | $1 / $3.20 |
| 2026-11-02 | Alibaba Token Plan | $0 / $0 |
| 2026-11-02 | OpenRouter | $1 / $3.20 |
| 2026-11-02 | Zhipu AI | $0.5976 / $2.6891 |
| 2026-11-02 | FastRouter | $0.60 / $2.08 |
| 2026-11-02 | GMI Cloud | $0.60 / $1.92 |
| 2026-11-02 | Alibaba Token Plan (China) | $0 / $0 |
| 2026-11-02 | Novita AI | $1 / $3.20 |
| 2026-11-02 | Vultr | $0.40 / $1.75 |
| 2026-11-02 | SCNet Token Plan | $0 / $0 |
| 2026-11-02 | OrcaRouter | $1 / $3.20 |
| 2026-11-02 | DevPass (LLM Gateway) | $0.573 / $2.58 |
| 2026-11-02 | Vercel AI Gateway | $1 / $3.20 |
| 2026-11-02 | DInference | $0.75 / $2.40 |
| 2026-11-02 | TokenGo | $0.89 / $3.2647 |
| 2026-11-02 | Eden AI | $1 / $3.20 |
| 2026-11-02 | ZenMux | $0.58 / $2.60 |
| 2026-11-02 | Merge Gateway | $1 / $3.20 |
| 2026-11-02 | Amazon Bedrock | $1 / $3.20 |
| 2026-11-02 | CrossModel | $0.60 / $3 |
| 2026-11-02 | Abacus | $1 / $3.20 |
| 2026-11-02 | Together AI | $1 / $3.20 |
| 2026-11-02 | 302.AI | $0.60 / $2.60 |
| 2026-11-02 | TensorX | $1 / $3.20 |
| 2026-11-02 | Ofox | $1 / $3.20 |
| 2026-11-02 | Hugging Face | $1 / $3.20 |
| 2026-11-02 | Kilo Gateway | $1 / $3.20 |
| 2026-11-02 | Poe | $1 / $3.20 |
| 2026-11-02 | NanoGPT | $0.60 / $1.90 |
| 2026-11-02 | Vertex | $1 / $3.20 |
| 2026-11-02 | Venice AI | $1 / $3.20 |
| 2026-11-02 | Tempr Gateway | $1 / $3.20 |
| 2026-11-02 | Tencent Coding Plan (China) | $0 / $0 |
| 2026-11-02 | OpenCode | $1 / $3.20 |
| 2026-11-02 | Meganova | $0.80 / $2.56 |
| 2026-11-02 | LLM Gateway | $0.573 / $2.58 |
| 2026-11-02 | OpenCode | $0 / $0 |
| 2026-11-02 | LLM Gateway | $1 / $3.20 |
| 2026-11-02 | NanoGPT | $0.60 / $1.90 |
| 2026-11-02 | NanoGPT | $0.60 / $1.90 |
| 2026-11-02 | LLM Gateway | $1 / $3.20 |
| 2026-11-02 | NanoGPT | $0.60 / $1.90 |
| 2026-11-02 | LLM Gateway | $1 / $3.20 |
| 2026-11-02 | SiliconFlow (China) | $1 / $3.20 |
| 2026-11-02 | Qiniu | $0.5797 / $2.6087 |
| 2026-11-02 | SiliconFlow | $0.95 / $2.55 |
| 2026-11-02 | Alibaba Coding Plan | $0 / $0 |
| 2026-11-02 | Alibaba Coding Plan (China) | $0 / $0 |
| 2026-11-02 | Alibaba (China) | $0.573 / $2.58 |
| 2026-11-01 | Alibaba Token Plan | $0 / $0 |
| 2026-11-01 | Z.AI | $1 / $3.20 |
| 2026-11-01 | Kilo Gateway | $1 / $3.20 |
| 2026-11-01 | FastRouter | $0.60 / $2.08 |
| 2026-11-01 | Merge Gateway | $1 / $3.20 |
| 2026-11-01 | Abacus | $1 / $3.20 |
| 2026-11-01 | 302.AI | $0.60 / $2.60 |
| 2026-11-01 | Novita AI | $1 / $3.20 |
| 2026-11-01 | Eden AI | $1 / $3.20 |
| 2026-11-01 | NanoGPT | $0.60 / $1.90 |
| 2026-11-01 | Alibaba Token Plan (China) | $0 / $0 |
| 2026-11-01 | OrcaRouter | $1 / $3.20 |
| 2026-11-01 | Zhipu AI | $0.5976 / $2.6891 |
| 2026-11-01 | Amazon Bedrock | $1 / $3.20 |
| 2026-11-01 | Together AI | $1 / $3.20 |
| 2026-11-01 | Meganova | $0.80 / $2.56 |
| 2026-11-01 | Vultr | $0.40 / $1.75 |
| 2026-11-01 | CrossModel | $0.60 / $3 |
| 2026-11-01 | SCNet Token Plan | $0 / $0 |
| 2026-11-01 | Deep Infra | $0.60 / $2.08 |
| 2026-11-01 | Vercel AI Gateway | $1 / $3.20 |
| 2026-11-01 | TokenGo | $0.89 / $3.2647 |
| 2026-11-01 | Ofox | $1 / $3.20 |
| 2026-11-01 | Venice AI | $1 / $3.20 |
| 2026-11-01 | OpenRouter | $1 / $3.20 |
| 2026-11-01 | Poe | $1 / $3.20 |
| 2026-11-01 | Tempr Gateway | $1 / $3.20 |
| 2026-11-01 | DInference | $0.75 / $2.40 |
| 2026-11-01 | TensorX | $1 / $3.20 |
| 2026-11-01 | Hugging Face | $1 / $3.20 |
| 2026-11-01 | ZenMux | $0.58 / $2.60 |
| 2026-11-01 | DevPass (LLM Gateway) | $0.573 / $2.58 |
| 2026-11-01 | Tencent Coding Plan (China) | $0 / $0 |
| 2026-11-01 | OpenCode | $1 / $3.20 |
| 2026-11-01 | Impossibl | $1 / $3.20 |
| 2026-11-01 | GMI Cloud | $0.60 / $1.92 |
| 2026-11-01 | Vertex | $1 / $3.20 |
| 2026-11-01 | LLM Gateway | $0.573 / $2.58 |
| 2026-11-01 | OpenCode | $0 / $0 |
| 2026-11-01 | LLM Gateway | $1 / $3.20 |
| 2026-11-01 | NanoGPT | $0.60 / $1.90 |
| 2026-11-01 | NanoGPT | $0.60 / $1.90 |
| 2026-11-01 | LLM Gateway | $1 / $3.20 |
| 2026-11-01 | NanoGPT | $0.60 / $1.90 |
| 2026-11-01 | LLM Gateway | $1 / $3.20 |
| 2026-11-01 | SiliconFlow (China) | $1 / $3.20 |
| 2026-11-01 | Qiniu | $0.5797 / $2.6087 |
| 2026-11-01 | SiliconFlow | $0.95 / $2.55 |
| 2026-11-01 | Alibaba (China) | $0.573 / $2.58 |
| 2026-11-01 | Alibaba Coding Plan | $0 / $0 |
| 2026-11-01 | Alibaba Coding Plan (China) | $0 / $0 |
| 2026-10-31 | Alibaba Token Plan (China) | $0 / $0 |
| 2026-10-31 | OpenCode | $1 / $3.20 |
| 2026-10-31 | Poe | $1 / $3.20 |
| 2026-10-31 | ZenMux | $0.58 / $2.60 |
| 2026-10-31 | 302.AI | $0.60 / $2.60 |
| 2026-10-31 | Alibaba Token Plan | $0 / $0 |
| 2026-10-31 | Meganova | $0.80 / $2.56 |
| 2026-10-31 | Deep Infra | $0.60 / $2.08 |
| 2026-10-31 | Zhipu AI | $0.5976 / $2.6891 |
| 2026-10-31 | Impossibl | $1 / $3.20 |
| 2026-10-31 | NanoGPT | $0.60 / $1.90 |
| 2026-10-31 | TensorX | $1 / $3.20 |
| 2026-10-31 | Tempr Gateway | $1 / $3.20 |
| 2026-10-31 | DInference | $0.75 / $2.40 |
| 2026-10-31 | OrcaRouter | $1 / $3.20 |
| 2026-10-31 | Vercel AI Gateway | $1 / $3.20 |
| 2026-10-31 | Kilo Gateway | $1 / $3.20 |
| 2026-10-31 | Vertex | $1 / $3.20 |
| 2026-10-31 | Abacus | $1 / $3.20 |
| 2026-10-31 | DevPass (LLM Gateway) | $0.573 / $2.58 |
| 2026-10-31 | Venice AI | $1 / $3.20 |
| 2026-10-31 | Together AI | $1 / $3.20 |
| 2026-10-31 | Novita AI | $1 / $3.20 |
| 2026-10-31 | OpenRouter | $1 / $3.20 |
| 2026-10-31 | SCNet Token Plan | $0 / $0 |
| 2026-10-31 | TokenGo | $0.89 / $3.2647 |
| 2026-10-31 | Z.AI | $1 / $3.20 |
| 2026-10-31 | CrossModel | $0.60 / $3 |
| 2026-10-31 | FastRouter | $0.60 / $2.08 |
| 2026-10-31 | Tencent Coding Plan (China) | $0 / $0 |
| 2026-10-31 | Eden AI | $1 / $3.20 |
| 2026-10-31 | GMI Cloud | $0.60 / $1.92 |
| 2026-10-31 | Vultr | $0.40 / $1.75 |
| 2026-10-31 | Merge Gateway | $1 / $3.20 |
| 2026-10-31 | Amazon Bedrock | $1 / $3.20 |
| 2026-10-31 | Hugging Face | $1 / $3.20 |
| 2026-10-31 | Ofox | $1 / $3.20 |
| 2026-10-31 | LLM Gateway | $0.573 / $2.58 |
| 2026-10-31 | OpenCode | $0 / $0 |
| 2026-10-31 | LLM Gateway | $1 / $3.20 |
| 2026-10-31 | NanoGPT | $0.60 / $1.90 |
| 2026-10-31 | NanoGPT | $0.60 / $1.90 |
| 2026-10-31 | LLM Gateway | $1 / $3.20 |
| 2026-10-31 | NanoGPT | $0.60 / $1.90 |
| 2026-10-31 | LLM Gateway | $1 / $3.20 |
| 2026-10-31 | SiliconFlow (China) | $1 / $3.20 |
| 2026-10-31 | Qiniu | $0.5797 / $2.6087 |
| 2026-10-31 | SiliconFlow | $0.95 / $2.55 |
| 2026-10-31 | Alibaba (China) | $0.573 / $2.58 |
| 2026-10-31 | Alibaba Coding Plan (China) | $0 / $0 |
| 2026-10-31 | Alibaba Coding Plan | $0 / $0 |
| 2026-10-30 | 302.AI | $0.60 / $2.60 |
| 2026-10-30 | Vertex | $1 / $3.20 |
| 2026-10-30 | OpenRouter | $1 / $3.20 |
| 2026-10-30 | DInference | $0.75 / $2.40 |
| 2026-10-30 | TensorX | $1 / $3.20 |
| 2026-10-30 | Zhipu AI | $0.5976 / $2.6891 |
| 2026-10-30 | Alibaba Token Plan (China) | $0 / $0 |
| 2026-10-30 | Tempr Gateway | $1 / $3.20 |
| 2026-10-30 | Hugging Face | $1 / $3.20 |
| 2026-10-30 | Ofox | $1 / $3.20 |
| 2026-10-30 | OrcaRouter | $1 / $3.20 |
| 2026-10-30 | Together AI | $1 / $3.20 |
| 2026-10-30 | Kilo Gateway | $1 / $3.20 |
| 2026-10-30 | Venice AI | $1 / $3.20 |
| 2026-10-30 | Eden AI | $1 / $3.20 |
| 2026-10-30 | Deep Infra | $0.60 / $2.08 |
| 2026-10-30 | Novita AI | $1 / $3.20 |
| 2026-10-30 | NanoGPT | $0.60 / $1.90 |
| 2026-10-30 | Vercel AI Gateway | $1 / $3.20 |
| 2026-10-30 | Vultr | $0.40 / $1.75 |
| 2026-10-30 | Z.AI | $1 / $3.20 |
| 2026-10-30 | Tencent Coding Plan (China) | $0 / $0 |
| 2026-10-30 | Amazon Bedrock | $1 / $3.20 |
| 2026-10-30 | Poe | $1 / $3.20 |
| 2026-10-30 | Alibaba Token Plan | $0 / $0 |
| 2026-10-30 | GMI Cloud | $0.60 / $1.92 |
| 2026-10-30 | Impossibl | $1 / $3.20 |
| 2026-10-30 | Abacus | $1 / $3.20 |
| 2026-10-30 | DevPass (LLM Gateway) | $0.573 / $2.58 |
| 2026-10-30 | Merge Gateway | $1 / $3.20 |
| 2026-10-30 | TokenGo | $0.89 / $3.2647 |
| 2026-10-30 | CrossModel | $0.60 / $3 |
| 2026-10-30 | OpenCode | $1 / $3.20 |
| 2026-10-30 | FastRouter | $0.60 / $2.08 |
| 2026-10-30 | ZenMux | $0.58 / $2.60 |
| 2026-10-30 | SCNet Token Plan | $0 / $0 |
| 2026-10-30 | Meganova | $0.80 / $2.56 |
| 2026-10-30 | LLM Gateway | $0.573 / $2.58 |
| 2026-10-30 | OpenCode | $0 / $0 |
| 2026-10-30 | LLM Gateway | $1 / $3.20 |
| 2026-10-30 | NanoGPT | $0.60 / $1.90 |
| 2026-10-30 | NanoGPT | $0.60 / $1.90 |
| 2026-10-30 | LLM Gateway | $1 / $3.20 |
| 2026-10-30 | NanoGPT | $0.60 / $1.90 |
| 2026-10-30 | LLM Gateway | $1 / $3.20 |
| 2026-10-30 | SiliconFlow (China) | $1 / $3.20 |
| 2026-10-30 | Qiniu | $0.5797 / $2.6087 |
| 2026-10-30 | SiliconFlow | $0.95 / $2.55 |
| 2026-10-30 | Alibaba (China) | $0.573 / $2.58 |
| 2026-10-30 | Alibaba Coding Plan (China) | $0 / $0 |
| 2026-10-30 | Alibaba Coding Plan | $0 / $0 |
| 2026-10-29 | Together AI | $1 / $3.20 |
| 2026-10-29 | Zhipu AI | $0.5976 / $2.6891 |
| 2026-10-29 | SCNet Token Plan | $0 / $0 |
| 2026-10-29 | Vertex | $1 / $3.20 |
| 2026-10-29 | Hugging Face | $1 / $3.20 |
| 2026-10-29 | Venice AI | $1 / $3.20 |
| 2026-10-29 | Deep Infra | $0.60 / $2.08 |
| 2026-10-29 | Meganova | $0.80 / $2.56 |
| 2026-10-29 | Eden AI | $1 / $3.20 |
| 2026-10-29 | Amazon Bedrock | $1 / $3.20 |
| 2026-10-29 | CrossModel | $0.60 / $3 |
| 2026-10-29 | Impossibl | $1 / $3.20 |
| 2026-10-29 | FastRouter | $0.60 / $2.08 |
| 2026-10-29 | Tempr Gateway | $1 / $3.20 |
| 2026-10-29 | DevPass (LLM Gateway) | $0.573 / $2.58 |
| 2026-10-29 | Z.AI | $1 / $3.20 |
| 2026-10-29 | 302.AI | $0.60 / $2.60 |
| 2026-10-29 | NanoGPT | $0.60 / $1.90 |
| 2026-10-29 | Alibaba Token Plan | $0 / $0 |
| 2026-10-29 | Poe | $1 / $3.20 |
| 2026-10-29 | OpenCode | $1 / $3.20 |
| 2026-10-29 | Novita AI | $1 / $3.20 |
| 2026-10-29 | OrcaRouter | $1 / $3.20 |
| 2026-10-29 | Alibaba Token Plan (China) | $0 / $0 |
| 2026-10-29 | ZenMux | $0.58 / $2.60 |
| 2026-10-29 | GMI Cloud | $0.60 / $1.92 |
| 2026-10-29 | Tencent Coding Plan (China) | $0 / $0 |
| 2026-10-29 | Vercel AI Gateway | $1 / $3.20 |
| 2026-10-29 | OpenRouter | $1 / $3.20 |
| 2026-10-29 | Vultr | $0.40 / $1.75 |
| 2026-10-29 | TensorX | $1 / $3.20 |
| 2026-10-29 | Kilo Gateway | $1 / $3.20 |
| 2026-10-29 | Merge Gateway | $1 / $3.20 |
| 2026-10-29 | TokenGo | $0.89 / $3.2647 |
| 2026-10-29 | Ofox | $1 / $3.20 |
| 2026-10-29 | Abacus | $1 / $3.20 |
| 2026-10-29 | DInference | $0.75 / $2.40 |
| 2026-10-29 | LLM Gateway | $0.573 / $2.58 |
| 2026-10-29 | OpenCode | $0 / $0 |
| 2026-10-29 | LLM Gateway | $1 / $3.20 |
| 2026-10-29 | NanoGPT | $0.60 / $1.90 |
| 2026-10-29 | NanoGPT | $0.60 / $1.90 |
| 2026-10-29 | LLM Gateway | $1 / $3.20 |
| 2026-10-29 | NanoGPT | $0.60 / $1.90 |
| 2026-10-29 | LLM Gateway | $1 / $3.20 |
| 2026-10-29 | SiliconFlow (China) | $1 / $3.20 |
| 2026-10-29 | Qiniu | $0.5797 / $2.6087 |
| 2026-10-29 | SiliconFlow | $0.95 / $2.55 |
| 2026-10-29 | Alibaba Coding Plan (China) | $0 / $0 |
| 2026-10-29 | Alibaba Coding Plan | $0 / $0 |
| 2026-10-29 | Alibaba (China) | $0.573 / $2.58 |
| 2026-10-28 | Amazon Bedrock | $1 / $3.20 |
| 2026-10-28 | FastRouter | $0.60 / $2.08 |
| 2026-10-28 | Alibaba Token Plan | $0 / $0 |
| 2026-10-28 | Zhipu AI | $0.5976 / $2.6891 |
| 2026-10-28 | DevPass (LLM Gateway) | $0.573 / $2.58 |
| 2026-10-28 | Tempr Gateway | $1 / $3.20 |
| 2026-10-28 | Kilo Gateway | $1 / $3.20 |
| 2026-10-28 | Abacus | $1 / $3.20 |
| 2026-10-28 | Melious | $1.1012 / $3.3617 |
| 2026-10-28 | Deep Infra | $0.60 / $2.08 |
| 2026-10-28 | 302.AI | $0.60 / $2.60 |
| 2026-10-28 | GMI Cloud | $0.60 / $1.92 |
| 2026-10-28 | Ofox | $1 / $3.20 |
| 2026-10-28 | Vultr | $0.40 / $1.75 |
| 2026-10-28 | Meganova | $0.80 / $2.56 |
| 2026-10-28 | Novita AI | $1 / $3.20 |
| 2026-10-28 | OpenRouter | $1 / $3.20 |
| 2026-10-28 | CrossModel | $0.60 / $3 |
| 2026-10-28 | TokenGo | $0.89 / $3.2647 |
| 2026-10-28 | Together AI | $1 / $3.20 |
| 2026-10-28 | Alibaba Token Plan (China) | $0 / $0 |
| 2026-10-28 | Merge Gateway | $1 / $3.20 |
| 2026-10-28 | NanoGPT | $0.60 / $1.90 |
| 2026-10-28 | Vercel AI Gateway | $1 / $3.20 |
| 2026-10-28 | Eden AI | $1 / $3.20 |
| 2026-10-28 | Poe | $1 / $3.20 |
| 2026-10-28 | DInference | $0.75 / $2.40 |
| 2026-10-28 | SCNet Token Plan | $0 / $0 |
| 2026-10-28 | Vertex | $1 / $3.20 |
| 2026-10-28 | Impossibl | $1 / $3.20 |
| 2026-10-28 | OrcaRouter | $1 / $3.20 |
| 2026-10-28 | OpenCode | $1 / $3.20 |
| 2026-10-28 | Venice AI | $1 / $3.20 |
| 2026-10-28 | Tencent Coding Plan (China) | $0 / $0 |
| 2026-10-28 | Z.AI | $1 / $3.20 |
| 2026-10-28 | ZenMux | $0.58 / $2.60 |
| 2026-10-28 | TensorX | $1 / $3.20 |
| 2026-10-28 | Hugging Face | $1 / $3.20 |
| 2026-10-28 | LLM Gateway | $0.573 / $2.58 |
| 2026-10-28 | OpenCode | $0 / $0 |
| 2026-10-28 | LLM Gateway | $1 / $3.20 |
| 2026-10-28 | NanoGPT | $0.60 / $1.90 |
| 2026-10-28 | NanoGPT | $0.60 / $1.90 |
| 2026-10-28 | LLM Gateway | $1 / $3.20 |
| 2026-10-28 | NanoGPT | $0.60 / $1.90 |
| 2026-10-28 | LLM Gateway | $1 / $3.20 |
| 2026-10-28 | SiliconFlow (China) | $1 / $3.20 |
| 2026-10-28 | Qiniu | $0.5797 / $2.6087 |
| 2026-10-28 | SiliconFlow | $0.95 / $2.55 |
| 2026-10-28 | Alibaba Coding Plan | $0 / $0 |
| 2026-10-28 | Alibaba Coding Plan (China) | $0 / $0 |
| 2026-10-28 | Alibaba (China) | $0.573 / $2.58 |
| 2026-10-27 | Alibaba Token Plan | $0 / $0 |
| 2026-10-27 | Amazon Bedrock | $1 / $3.20 |
| 2026-10-27 | Eden AI | $1 / $3.20 |
| 2026-10-27 | OpenRouter | $1 / $3.20 |
| 2026-10-27 | Impossibl | $1 / $3.20 |
| 2026-10-27 | Deep Infra | $0.60 / $2.08 |
| 2026-10-27 | Together AI | $1 / $3.20 |
| 2026-10-27 | TensorX | $1 / $3.20 |
| 2026-10-27 | Novita AI | $1 / $3.20 |
| 2026-10-27 | 302.AI | $0.60 / $2.60 |
| 2026-10-27 | ZenMux | $0.58 / $2.60 |
| 2026-10-27 | Hugging Face | $1 / $3.20 |
