inclusionai/ling-3.1-flash-1019
Inference provider
Vercel AI Gateway
Browse observed model offerings and paired prices from the source-backed catalog. Availability and provider policies should be checked with the provider before deployment.
Models and prices
USD per million tokens. Each price links to its observation source.
451 matching offerings
particle/particle-1
baseten/joey-1
alibaba/qwen3.8-2.4t-a95b
moonshotai/kimi-k2.7-code
openai/gpt-6.1-terra
openai/gpt-6.1-terra-fast
zai/glm-5.2
zai/glm-5.2-fast
zai/glm-5.3
zai/glm-5.3-fast
moonshotai/kimi-k3.1-pro
moonshotai/kimi-k3.1-pro-highspeed
cohere/rerank-v5-fast
cohere/rerank-v5-pro
baseten/elephant-1
baseten/mammoth-1
alibaba/qwen3.8-max-0902
mistral/voxtral-mini-transcribe-3
mistral/voxtral-small-transcribe-3
mistral/voxtral-mini-tts-3
scaledown/scaledown-extract-1
scaledown/scaledown-summarize-1
minimax/minimax-m3.1-flash
inception/mercury-3
deepseek/deepseek-v4-flash-0731
elorian/glimpse
perplexity/pplx-decider-flash-v1.2
meta/muse-spark-open
nvidia/nemotron-3.5-super-vl
liquid/d1-ultra
perplexity/pplx-decider-v1.2
stealth/cat-jam
bfl/flux-3-image-klein
typesafe-ai/jev-1.14.0
liquid/lfm2.5-24b-a2b
google/gemini-4-argon
microsoft/mai-image-2.6
microsoft/mai-image-2.6-flash
scaledown/scaledown-classify-1
fish-audio/drama-3
meta/muse-wonder-1.0
microsoft/microsoft-decision-1
heygen/heygen-video-1
callstack/apex
anthropic/claude-haiku-5.5
google/gemini-nano-banana-2.1
mistral/mistral-large-4
openai/gpt-6-luna-decisions
topaz/proteus
topaz/starlight-precise-2.6
topaz/wonder-3.5
reflection/beam
reflection/beam-free
bfl/flux-3-image
microsoft/mai-transcribe-2-streaming
microsoft/mai-voice-2.1
microsoft/mai-voice-2.1-flash
convaiinnovations/laya
convaiinnovations/laya-free
spacexai/grok-imagine-video-1.5-lite
cohere/embed-v5.0-fast
cohere/embed-v5.0-pro
voyage/rerank-3
voyage/rerank-3-lite
inclusionai/ling-3.1-flash
inclusionai/ling-3.1-flash-free
liquid/d1
openai/gpt-6.1-sol
openai/gpt-6.1-sol-fast
anthropic/claude-sonnet-5.5
meituan/longcat-2.5-preview
alibaba/qwen3.8-max-prime
recraft/recraft-v4.1-flash
xiaomi/mimo-v2.6-flash
xiaomi/mimo-v2.6-pro
anthropic/claude-opus-5.5
anthropic/claude-opus-5.5-fast
fireworks/ember-1
google/gemini-3.8-flash-lite-tts
google/gemini-3.8-flash-tts
openai/gpt-6-luna
openai/gpt-6-luna-fast
openai/gpt-6-sol
openai/gpt-6-sol-fast
xiaomi/mimo-v2.6-pro-ultraspeed
spacexai/grok-4.7
zai/glm-5.3-flash
zai/glm-5.3-flashx
alibaba/qwen3.8-omni-flash
stepfun/step-5-preview
quiverai/arrow-2
quiverai/arrow-2-telos
typesafe-ai/jev-1.13.0
google/gemini-3.8-live
google/gemini-3.8-live-extended-thinking
typesafe-ai/jev
sakana/fugu-max
sakana/fugu-ultra-v2
inclusionai/ling-3.0-flash-vl
openai/gpt-live-1
inclusionai/ling-3.0-flash-vl-free
inception/mercury-2.5
openai/gpt-image-2.5-flare
openai/gpt-image-2.5-sunburst
inclusionai/ling-3.0-flash-sante
openai/gpt-6-astra
openai/gpt-6-astra-fast
inclusionai/ling-3.0-flash-sante-free
microsoft/mai-transcribe-2
google/gemini-3.8-flash
meta/muse-spark-1.3
meta/muse-spark-1.3-contributor
anthropic/claude-fable-5.1
tencent/hy4-preview
alibaba/wan-v3.0-video-prime
inclusionai/ling-3.0-flash-fin
inclusionai/ling-3.0-flash-fin-free
alibaba/qwen3.8-flash
google/gemini-3.5-transcribe
google/gemini-3.5-transcribe-live
minimax/minimax-h3-max
alibaba/wan-v3.0-video
meta/muse-spark-1.2
meta/muse-spark-1.2-contributor
alibaba/qwen3.8-27b
deepseek/deepseek-v4-pro
google/gemini-3.7-flash
mixedbread/toast-1
spacexai/grok-4.6
nvidia/nemotron-3.5-lightning
nvidia/nemotron-3.5-lightning-free
meta/muse-glimmer-30b
openai/gpt-5.6-sol
openai/gpt-5.6-sol-fast
spacexai/grok-imagine-image-2.0
bfl/flux-3-video
alibaba/qwen3.8-max
sakana/namazu
bytedance/seedance-2.5
minimax/minimax-h3
thinkingmachines/inkling-small
spacexai/grok-voice-think-fast-2.0
fish-audio/s2.1-pro
anthropic/claude-opus-5
anthropic/claude-opus-5-fast
sakana/fugu-ultra
inclusionai/ling-3.0-flash
microsoft/mai-voice-2-flash
google/gemini-3.5-flash-lite
google/gemini-3.6-flash
poolside/laguna-s-2.1
poolside/laguna-s-2.1-free
moonshotai/kimi-k3
moonshotai/kimi-k3-fast
thinkingmachines/inkling
alibaba/qwen3.7-flash
bytedance/seedream-5.0-pro
openai/gpt-5.6-luna
openai/gpt-5.6-luna-fast
openai/gpt-5.6-terra
openai/gpt-5.6-terra-fast
spacexai/grok-4.5
meta/muse-image-1.0
tencent/hy3
openai/gpt-realtime-2.1
anthropic/claude-sonnet-5
google/gemini-3.1-flash-lite-image
google/gemini-omni-flash-preview
bytedance/seed-2.1-turbo
bytedance/seedance-2.0-mini
alibaba/qwen3.7-plus
moonshotai/kimi-k2.7-code-highspeed
tencent/hy-mt2-lite
tencent/hy-mt2-plus
anthropic/claude-fable-5
nvidia/nemotron-3-ultra-550b-a55b
microsoft/mai-voice-2
minimax/minimax-m3
spacexai/grok-imagine-video-1.5
stepfun/step-3.7-flash
anthropic/claude-opus-4.8
anthropic/claude-opus-4.8-fast
google/gemini-3.1-flash-image
google/gemini-3-pro-image
alibaba/qwen3.7-max
tencent/hy-mt2-pro
cohere/command-a
google/gemini-3.5-flash
recraft/recraft-v4.1
recraft/recraft-v4.1-pro
recraft/recraft-v4.1-utility
recraft/recraft-v4.1-utility-pro
google/gemini-3.1-flash-lite
openai/gpt-realtime-2
openai/gpt-realtime-whisper
spacexai/grok-4.3
openai/gpt-5.5
openai/gpt-5.5-fast
openai/gpt-5.5-pro
spacexai/grok-voice-think-fast-1.0
xiaomi/mimo-v2.5
xiaomi/mimo-v2.5-pro
alibaba/qwen3.6-27b
google/gemini-embedding-2
moonshotai/kimi-k2.6
openai/gpt-image-2
alibaba/qwen-3.6-max-preview
inference-net/schematron-v2-small
inference-net/schematron-v2-turbo
anthropic/claude-opus-4.7
quiverai/arrow-1.1
spacexai/grok-build-0.1
bytedance/seedance-2.0-fast
zai/glm-5.1
meta/muse-spark-1.1
spacexai/grok-4.20-non-reasoning
spacexai/grok-4.20-reasoning
alibaba/wan-v2.7-r2v
alibaba/wan-v2.7-t2v
google/gemma-4-31b-it
alibaba/qwen3.6-plus
google/gemma-4-26b-a4b-it
google/veo-3.1-lite-generate-001
arcee-ai/trinity-large-thinking
zai/glm-5v-turbo
spacexai/grok-4.20-multi-agent
minimax/minimax-m2.7
minimax/minimax-m2.7-highspeed
openai/gpt-5.4-mini
openai/gpt-5.4-mini-fast
openai/gpt-5.4-nano
spacexai/grok-stt
spacexai/grok-tts
zai/glm-5-turbo
nvidia/nemotron-3-super-120b-a12b
spacexai/grok-4.20-non-reasoning-beta
spacexai/grok-4.20-reasoning-beta
spacexai/grok-4.20-multi-agent-beta
fish-audio/s2-pro
openai/gpt-5.4
openai/gpt-5.4-fast
openai/gpt-5.4-pro
klingai/kling-v3.0-motion-control
fish-audio/transcribe-1
google/gemini-3.1-flash-image-preview
perplexity/pplx-embed-v1-0.6b
perplexity/pplx-embed-v1-4b
alibaba/qwen3.5-flash
inception/mercury-2
| Model | Status | Input | Output | Cache read | Retrieved |
|---|---|---|---|---|---|
| Ling 3.1 Flash 1019inclusionai/ling-3.1-flash-1019 | currentRecent price | $0 | $0 | — | 2026-11-01 |
| Particle-1particle/particle-1 | currentRecent price | $0.125 | $0.50 | $0.015 | 2026-11-01 |
| Joey 1baseten/joey-1 | currentRecent price | $0.01 | $0 | — | 2026-11-01 |
| Qwen3.8 2.4T A95Balibaba/qwen3.8-2.4t-a95b | currentRecent price | $2 | $6 | $0.25 | 2026-11-01 |
| Kimi K2.7 Codemoonshotai/kimi-k2.7-code | currentRecent price | $0.95 | $4 | $0.19 | 2026-11-01 |
| GPT-6.1 Terraopenai/gpt-6.1-terra | currentRecent price | $1 | $5 | $0.05 | 2026-11-01 |
| GPT-6.1 Terraopenai/gpt-6.1-terra-fast | currentRecent price | $2 | $10 | $0.10 | 2026-11-01 |
| GLM-5.2zai/glm-5.2 | currentRecent price | $0.80 | $2.55 | $0.16 | 2026-11-01 |
| GLM-5.2zai/glm-5.2-fast | currentRecent price | $2.80 | $8.80 | $0.56 | 2026-11-01 |
| GLM-5.3zai/glm-5.3 | currentRecent price | $1.40 | $4.40 | $0.14 | 2026-11-01 |
| GLM-5.3zai/glm-5.3-fast | currentRecent price | $2.10 | $6.60 | $0.21 | 2026-11-01 |
| Kimi K3.1 Promoonshotai/kimi-k3.1-pro | currentRecent price | $2 | $10 | $0.20 | 2026-11-01 |
| Kimi K3.1 Promoonshotai/kimi-k3.1-pro-highspeed | currentRecent price | $4 | $20 | $0.20 | 2026-11-01 |
| Rerank 5 Fastcohere/rerank-v5-fast | currentPrice unavailable | — | — | — | 2026-11-01 |
| Rerank 5 Procohere/rerank-v5-pro | currentPrice unavailable | — | — | — | 2026-11-01 |
| Elephant 1baseten/elephant-1 | currentRecent price | $0.035 | $0 | — | 2026-11-01 |
| Mammoth 1baseten/mammoth-1 | currentRecent price | $0.10 | $0 | — | 2026-11-01 |
| Qwen3.8 Max 0902alibaba/qwen3.8-max-0902 | currentRecent price | $2 | $6 | $0.25 | 2026-11-01 |
| Voxtral Mini Transcribe 3mistral/voxtral-mini-transcribe-3 | currentPrice unavailable | — | — | — | 2026-11-01 |
| Voxtral Small Transcribe 3mistral/voxtral-small-transcribe-3 | currentPrice unavailable | — | — | — | 2026-11-01 |
| Voxtral TTS 3mistral/voxtral-mini-tts-3 | currentPrice unavailable | — | — | — | 2026-11-01 |
| Extract-1scaledown/scaledown-extract-1 | currentRecent price | $0.05 | $0 | — | 2026-11-01 |
| Summarize-1scaledown/scaledown-summarize-1 | currentRecent price | $0.05 | $0 | — | 2026-11-01 |
| M3.1-Flashminimax/minimax-m3.1-flash | currentRecent price | $0.15 | $0.60 | $0.015 | 2026-11-01 |
| Mercury 3inception/mercury-3 | currentRecent price | $0.10 | $0.35 | $0.01 | 2026-11-01 |
| V4 Flashdeepseek/deepseek-v4-flash-0731 | currentRecent price | $0.076 | $0.153 | $0.014 | 2026-11-01 |
| Glimpseelorian/glimpse | currentRecent price | $0.60 | $3 | $0.06 | 2026-11-01 |
| Decider Flash V1.2perplexity/pplx-decider-flash-v1.2 | currentRecent price | $0.01 | $0 | — | 2026-11-01 |
| Muse Spark Openmeta/muse-spark-open | currentRecent price | $1.25 | $4.25 | $0.15 | 2026-11-01 |
| Nemotron 3.5 Super VL 120B A12Bnvidia/nemotron-3.5-super-vl | currentRecent price | $0.20 | $0.50 | $0.04 | 2026-11-01 |
| d1-ultraliquid/d1-ultra | currentRecent price | $0.042 | $0 | — | 2026-11-01 |
| PPLX Decider v1.2perplexity/pplx-decider-v1.2 | currentRecent price | $0.02 | $0 | — | 2026-11-01 |
| Cat Jamstealth/cat-jam | currentHistorical price | $0 | $0 | — | 2026-10-19 |
| FLUX 3 Image Kleinbfl/flux-3-image-klein | currentPrice unavailable | — | — | — | 2026-11-01 |
| Jev 1.14.0typesafe-ai/jev-1.14.0 | currentRecent price | $0.042 | $0 | — | 2026-11-01 |
| LFM2.5-24B-A2Bliquid/lfm2.5-24b-a2b | currentRecent price | $0.05 | $0.70 | $0.025 | 2026-11-01 |
| Gemini 4 Argongoogle/gemini-4-argon | currentRecent price | $2 | $10 | $0.10 | 2026-11-01 |
| MAI-Image-2.6microsoft/mai-image-2.6 | currentRecent price | $5 | $38 | — | 2026-11-01 |
| MAI-Image-2.6-Flashmicrosoft/mai-image-2.6-flash | currentRecent price | $1.75 | $19 | — | 2026-11-01 |
| Classify-1scaledown/scaledown-classify-1 | currentRecent price | $0.05 | $0 | — | 2026-11-01 |
| Drama 3fish-audio/drama-3 | currentPrice unavailable | — | — | — | 2026-11-01 |
| Muse Wonder 1.0 (Meta)meta/muse-wonder-1.0 | currentRecent price | $4 | $20 | $0.20 | 2026-11-01 |
| Decision-1microsoft/microsoft-decision-1 | currentRecent price | $0.042 | $0 | — | 2026-11-01 |
| HeyGen Videoheygen/heygen-video-1 | currentPrice unavailable | — | — | — | 2026-11-01 |
| Apexcallstack/apex | currentRecent price | $0.50 | $3 | $0.20 | 2026-11-01 |
| Claude Haiku 5.5anthropic/claude-haiku-5.5 | currentRecent price | $0.10 | $0.50 | $0.01 | 2026-11-01 |
| Gemini Nano Banana 2.1google/gemini-nano-banana-2.1 | currentRecent price | $1.50 | $7.50 | $0.15 | 2026-11-01 |
| Mistral Large 4mistral/mistral-large-4 | currentRecent price | $0.70 | $2.10 | $0.07 | 2026-11-01 |
| GPT-6 Luna Decisionsopenai/gpt-6-luna-decisions | currentRecent price | $0.10 | $0 | $0.01 | 2026-11-01 |
| Proteustopaz/proteus | currentPrice unavailable | — | — | — | 2026-11-01 |
| Starlight Precise 2.6topaz/starlight-precise-2.6 | currentPrice unavailable | — | — | — | 2026-11-01 |
| Wonder 3.5topaz/wonder-3.5 | currentPrice unavailable | — | — | — | 2026-11-01 |
| Beam 1.0 501B A23Breflection/beam | currentRecent price | $0 | $0 | — | 2026-11-01 |
| Beam 1.0 501B A23Breflection/beam-free | currentRecent price | $0 | $0 | — | 2026-11-01 |
| FLUX 3 Imagebfl/flux-3-image | currentPrice unavailable | — | — | — | 2026-11-01 |
| MAI-Transcribe-2-Streamingmicrosoft/mai-transcribe-2-streaming | currentPrice unavailable | — | — | — | 2026-11-01 |
| MAI-Voice-2.1microsoft/mai-voice-2.1 | currentPrice unavailable | — | — | — | 2026-11-01 |
| MAI-Voice-2.1-Flashmicrosoft/mai-voice-2.1-flash | currentPrice unavailable | — | — | — | 2026-11-01 |
| Layaconvaiinnovations/laya | currentRecent price | $0.0105 | $0 | — | 2026-11-01 |
| Laya (Free)convaiinnovations/laya-free | currentRecent price | $0 | $0 | — | 2026-10-31 |
| Grok Imagine Video 1.5 Litespacexai/grok-imagine-video-1.5-lite | currentPrice unavailable | — | — | — | 2026-11-01 |
| Embed 5 Fastcohere/embed-v5.0-fast | currentPrice unavailable | — | — | — | 2026-11-01 |
| Embed 5 Procohere/embed-v5.0-pro | currentPrice unavailable | — | — | — | 2026-11-01 |
| Voyage Rerank 3voyage/rerank-3 | currentPrice unavailable | — | — | — | 2026-11-01 |
| Voyage Rerank 3 Litevoyage/rerank-3-lite | currentPrice unavailable | — | — | — | 2026-11-01 |
| Ling 3.1 Flashinclusionai/ling-3.1-flash | currentRecent price | $0.30 | $0.90 | $0.06 | 2026-11-01 |
| Ling 3.1 Flashinclusionai/ling-3.1-flash-free | currentHistorical price | $0 | $0 | — | 2026-10-12 |
| Liquid D1liquid/d1 | currentRecent price | $0.02 | $0 | — | 2026-11-01 |
| GPT-6.1 Solopenai/gpt-6.1-sol | currentRecent price | $2 | $10 | $0.10 | 2026-11-01 |
| GPT-6.1 Solopenai/gpt-6.1-sol-fast | currentRecent price | $4 | $20 | $0.20 | 2026-11-01 |
| Claude Sonnet 5.5anthropic/claude-sonnet-5.5 | currentRecent price | $2 | $10 | $0.10 | 2026-11-01 |
| LongCat 2.5 Previewmeituan/longcat-2.5-preview | currentRecent price | $0.30 | $1.20 | $0.006 | 2026-11-01 |
| Qwen 3.8 Max Primealibaba/qwen3.8-max-prime | currentRecent price | $4 | $12 | $0.50 | 2026-11-01 |
| Recraft V4.1 Flashrecraft/recraft-v4.1-flash | currentPrice unavailable | — | — | — | 2026-11-01 |
| MiMo V2.6 Flashxiaomi/mimo-v2.6-flash | currentRecent price | $0.14 | $0.28 | $0.0028 | 2026-11-01 |
| MiMo V2.6 Proxiaomi/mimo-v2.6-pro | currentRecent price | $0.435 | $0.87 | $0.0036 | 2026-11-01 |
| Claude Opus 5.5anthropic/claude-opus-5.5 | currentRecent price | $4 | $20 | $0.20 | 2026-11-01 |
| Claude Opus 5.5anthropic/claude-opus-5.5-fast | currentRecent price | $8 | $40 | $0.40 | 2026-11-01 |
| Ember-1fireworks/ember-1 | currentRecent price | $3 | $15 | $0.30 | 2026-11-01 |
| Gemini 3.8 Flash-Lite TTSgoogle/gemini-3.8-flash-lite-tts | currentRecent price | $0.50 | $6 | — | 2026-11-01 |
| Gemini 3.8 Flash TTSgoogle/gemini-3.8-flash-tts | currentRecent price | $0.50 | $9 | — | 2026-11-01 |
| GPT-6 Lunaopenai/gpt-6-luna | currentRecent price | $0.10 | $0.50 | $0.01 | 2026-11-01 |
| GPT-6 Lunaopenai/gpt-6-luna-fast | currentRecent price | $0.20 | $1 | $0.02 | 2026-11-01 |
| GPT-6 Solopenai/gpt-6-sol | currentRecent price | $2 | $10 | $0.20 | 2026-11-01 |
| GPT-6 Solopenai/gpt-6-sol-fast | currentRecent price | $4 | $20 | $0.40 | 2026-11-01 |
| MiMo V2.6 Pro UltraSpeedxiaomi/mimo-v2.6-pro-ultraspeed | currentRecent price | $4.35 | $8.70 | $0.036 | 2026-11-01 |
| Grok 4.7spacexai/grok-4.7 | currentRecent price | $2 | $6 | $0.50 | 2026-11-01 |
| GLM-5.3-Flashzai/glm-5.3-flash | currentRecent price | $0.15 | $0.50 | $0.03 | 2026-11-01 |
| GLM-5.3-Flashzai/glm-5.3-flashx | currentRecent price | $0.37 | $1.25 | $0.075 | 2026-11-01 |
| Qwen3.8 Omni Flashalibaba/qwen3.8-omni-flash | currentRecent price | $0.15 | $0.47 | $0.016 | 2026-11-01 |
| Step 5 Previewstepfun/step-5-preview | currentRecent price | $1 | $2.70 | $0.10 | 2026-11-01 |
| Arrow 2quiverai/arrow-2 | currentRecent price | $4 | $20 | $0.40 | 2026-11-01 |
| Arrow 2 Telosquiverai/arrow-2-telos | currentRecent price | $6 | $30 | $0.60 | 2026-11-01 |
| Jev 1.13.0typesafe-ai/jev-1.13.0 | currentRecent price | $0.042 | $0 | — | 2026-11-01 |
| Gemini 3.8 Livegoogle/gemini-3.8-live | currentRecent price | $0.75 | $4.50 | — | 2026-11-01 |
| Gemini 3.8 Live Extended Thinkinggoogle/gemini-3.8-live-extended-thinking | currentRecent price | $0.75 | $4.50 | — | 2026-11-01 |
| Jevtypesafe-ai/jev | currentRecent price | $0.042 | $0 | — | 2026-11-01 |
| Fugu Maxsakana/fugu-max | currentRecent price | $2 | $6 | $0.25 | 2026-11-01 |
| Fugu Ultra v2sakana/fugu-ultra-v2 | currentRecent price | $5 | $30 | $0.50 | 2026-11-01 |
| Ling 3.0 Flash VLinclusionai/ling-3.0-flash-vl | currentRecent price | $0.075 | $0.22 | $0.015 | 2026-11-01 |
| GPT-Live 1openai/gpt-live-1 | currentPrice unavailable | — | — | — | 2026-11-01 |
| Ling 3.0 Flash VL (free)inclusionai/ling-3.0-flash-vl-free | currentHistorical price | $0 | $0 | — | 2026-09-22 |
| Mercury 2.5inception/mercury-2.5 | currentRecent price | $0.04 | $0.15 | $0.004 | 2026-11-01 |
| GPT Image 2.5 Flareopenai/gpt-image-2.5-flare | currentRecent price | $5 | $30 | $1.25 | 2026-11-01 |
| GPT Image 2.5 Sunburstopenai/gpt-image-2.5-sunburst | currentRecent price | $5 | $30 | $1.25 | 2026-11-01 |
| Ling 3.0 Flash Santeinclusionai/ling-3.0-flash-sante | currentRecent price | $0.075 | $0.22 | $0.015 | 2026-11-01 |
| GPT-6 Astraopenai/gpt-6-astra | currentRecent price | $10 | $50 | $1 | 2026-11-01 |
| GPT-6 Astra (Fast)openai/gpt-6-astra-fast | currentRecent price | $20 | $100 | $2 | 2026-11-01 |
| Ling 3.0 Flash Sante (free)inclusionai/ling-3.0-flash-sante-free | currentHistorical price | $0 | $0 | — | 2026-09-22 |
| MAI-Transcribe 2microsoft/mai-transcribe-2 | currentPrice unavailable | — | — | — | 2026-11-01 |
| Gemini 3.8 Flashgoogle/gemini-3.8-flash | currentRecent price | $0.75 | $3.75 | $0.075 | 2026-11-01 |
| Muse Spark 1.3meta/muse-spark-1.3 | currentRecent price | $1.25 | $4.25 | $0.15 | 2026-11-01 |
| Muse Spark 1.3meta/muse-spark-1.3-contributor | currentRecent price | $0.10 | $0.20 | $0.002 | 2026-11-01 |
| Claude Fable 5.1anthropic/claude-fable-5.1 | currentRecent price | $10 | $50 | $0.25 | 2026-11-01 |
| Hy4 previewtencent/hy4-preview | currentRecent price | $0.834 | $2.501 | $0.042 | 2026-11-01 |
| Wan v3.0 Video Primealibaba/wan-v3.0-video-prime | currentPrice unavailable | — | — | — | 2026-11-01 |
| Ling 3.0 Flash Fininclusionai/ling-3.0-flash-fin | currentRecent price | $0.075 | $0.22 | $0.015 | 2026-11-01 |
| Ling 3.0 Flash Fin (free)inclusionai/ling-3.0-flash-fin-free | currentHistorical price | $0 | $0 | — | 2026-09-22 |
| Qwen3.8 Flashalibaba/qwen3.8-flash | currentRecent price | $0.15 | $0.47 | $0.016 | 2026-11-01 |
| Gemini 3.5 Transcribegoogle/gemini-3.5-transcribe | currentRecent price | $2 | $12 | — | 2026-11-01 |
| Gemini 3.5 Transcribe Livegoogle/gemini-3.5-transcribe-live | currentPrice unavailable | — | — | — | 2026-11-01 |
| H3 Maxminimax/minimax-h3-max | currentPrice unavailable | — | — | — | 2026-11-01 |
| Wan v3.0 Videoalibaba/wan-v3.0-video | currentPrice unavailable | — | — | — | 2026-11-01 |
| Muse Spark 1.2meta/muse-spark-1.2 | currentRecent price | $1.25 | $4.25 | $0.15 | 2026-11-01 |
| Muse Spark 1.2meta/muse-spark-1.2-contributor | currentRecent price | $0.10 | $0.20 | $0.002 | 2026-11-01 |
| Qwen3.8 27Balibaba/qwen3.8-27b | currentRecent price | $0.50 | $3 | $0.10 | 2026-11-01 |
| ai/DeepSeek-V4-Prodeepseek/deepseek-v4-pro | currentRecent price | $0.66 | $1.98 | $0.022 | 2026-11-01 |
| Gemini 3.7 Flashgoogle/gemini-3.7-flash | currentRecent price | $0.75 | $3.75 | $0.075 | 2026-11-01 |
| Toast 1mixedbread/toast-1 | currentRecent price | $0.30 | $0.72 | $0.036 | 2026-11-01 |
| Grok 4.6spacexai/grok-4.6 | currentRecent price | $2 | $6 | $0.50 | 2026-11-01 |
| Nemotron 3.5 Lightningnvidia/nemotron-3.5-lightning | currentRecent price | $0.05 | $0.20 | $0.01 | 2026-11-01 |
| Nemotron 3.5 Lightningnvidia/nemotron-3.5-lightning-free | currentRecent price | $0 | $0 | — | 2026-11-01 |
| Muse Glimmer 30Bmeta/muse-glimmer-30b | currentRecent price | $0.35 | $1.50 | $0.04 | 2026-11-01 |
| GPT-5.6 Solopenai/gpt-5.6-sol | currentRecent price | $4 | $20 | $0.40 | 2026-11-01 |
| GPT-5.6 Solopenai/gpt-5.6-sol-fast | currentRecent price | $8 | $40 | $0.80 | 2026-11-01 |
| Grok Imagine Image 2.0spacexai/grok-imagine-image-2.0 | currentPrice unavailable | — | — | — | 2026-11-01 |
| Flux 3bfl/flux-3-video | currentPrice unavailable | — | — | — | 2026-11-01 |
| Qwen3.8 Max Previewalibaba/qwen3.8-max | currentRecent price | $2 | $6 | $0.25 | 2026-11-01 |
| Sakana Namazusakana/namazu | currentRecent price | $0.95 | $4 | $0.15 | 2026-11-01 |
| Seedance 2.5bytedance/seedance-2.5 | currentPrice unavailable | — | — | — | 2026-11-01 |
| H3minimax/minimax-h3 | currentPrice unavailable | — | — | — | 2026-11-01 |
| Inkling Smallthinkingmachines/inkling-small | currentRecent price | $0.45 | $1.20 | $0.10 | 2026-11-01 |
| Grok Voice Think Fast 2.0spacexai/grok-voice-think-fast-2.0 | currentPrice unavailable | — | — | — | 2026-11-01 |
| S2.1 Profish-audio/s2.1-pro | currentPrice unavailable | — | — | — | 2026-11-01 |
| Claude Opus 5anthropic/claude-opus-5 | currentRecent price | $5 | $25 | $0.50 | 2026-11-01 |
| Claude Opus 5anthropic/claude-opus-5-fast | currentRecent price | $10 | $50 | $1 | 2026-11-01 |
| Fugu Ultrasakana/fugu-ultra | currentRecent price | $5 | $30 | $0.50 | 2026-11-01 |
| Ling 3.0 Flashinclusionai/ling-3.0-flash | currentRecent price | $0.021 | $0.063 | $0.0042 | 2026-11-01 |
| MAI-Voice-2-Flashmicrosoft/mai-voice-2-flash | currentPrice unavailable | — | — | — | 2026-11-01 |
| Gemini 3.5 Flash Litegoogle/gemini-3.5-flash-lite | currentRecent price | $0.30 | $2.50 | $0.03 | 2026-11-01 |
| Gemini 3.6 Flashgoogle/gemini-3.6-flash | currentRecent price | $0.75 | $3.75 | $0.075 | 2026-11-01 |
| Laguna S 2.1poolside/laguna-s-2.1 | currentRecent price | $0.09 | $0.18 | $0.009 | 2026-11-01 |
| Laguna S 2.1poolside/laguna-s-2.1-free | currentRecent price | $0 | $0 | — | 2026-10-30 |
| Kimi K3moonshotai/kimi-k3 | currentRecent price | $3 | $15 | $0.30 | 2026-11-01 |
| Kimi K3moonshotai/kimi-k3-fast | currentRecent price | $4.50 | $22.50 | $0.45 | 2026-11-01 |
| Inklingthinkingmachines/inkling | currentRecent price | $1 | $4.05 | $0.17 | 2026-11-01 |
| Qwen3.7 Flashalibaba/qwen3.7-flash | currentRecent price | $0.03 | $0.13 | $0.006 | 2026-11-01 |
| Seedream 5.0 Probytedance/seedream-5.0-pro | currentPrice unavailable | — | — | — | 2026-11-01 |
| GPT-5.6 Lunaopenai/gpt-5.6-luna | currentRecent price | $0.20 | $1.20 | $0.02 | 2026-11-01 |
| GPT-5.6 Lunaopenai/gpt-5.6-luna-fast | currentRecent price | $0.40 | $2.40 | $0.04 | 2026-11-01 |
| GPT-5.6 Terraopenai/gpt-5.6-terra | currentRecent price | $2 | $12 | $0.20 | 2026-11-01 |
| GPT-5.6 Terraopenai/gpt-5.6-terra-fast | currentRecent price | $4 | $24 | $0.40 | 2026-11-01 |
| Grok 4.5spacexai/grok-4.5 | currentRecent price | $2 | $6 | $0.30 | 2026-11-01 |
| Muse Image 1.0meta/muse-image-1.0 | currentPrice unavailable | — | — | — | 2026-11-01 |
| Hy3tencent/hy3 | currentRecent price | $0.14 | $0.58 | $0.035 | 2026-11-01 |
| GPT-Realtime-2.1openai/gpt-realtime-2.1 | currentRecent price | $4 | $24 | $0.40 | 2026-11-01 |
| Claude Sonnet 5anthropic/claude-sonnet-5 | currentRecent price | $2 | $10 | $0.20 | 2026-11-01 |
| Nano Banana 2 Litegoogle/gemini-3.1-flash-lite-image | currentRecent price | $0.25 | $1.50 | $0.03 | 2026-11-01 |
| Gemini Omni Flash Previewgoogle/gemini-omni-flash-preview | currentRecent price | $1.50 | $9 | — | 2026-11-01 |
| Seed 2.1 Turbobytedance/seed-2.1-turbo | currentRecent price | $0.50 | $2.50 | $0.10 | 2026-11-01 |
| Seedance 2.0 Minibytedance/seedance-2.0-mini | currentPrice unavailable | — | — | — | 2026-11-01 |
| Qwen3.7 Plusalibaba/qwen3.7-plus | currentRecent price | $0.40 | $1.60 | $0.08 | 2026-11-01 |
