deepseek-ai/DeepSeek-V3.2
Input
$0.27Output
$0.42Cache
$0.135Context
164KMax output
164K- Reasoning
- Yes
- Tool calling
- Yes
- Structured output
- Yes
- Temperature
- Yes
Recent price
DeepSeek · current
ai/DeepSeek-V3.2 is attributed to DeepSeek in the catalog. It accepts text input and produces text output. Reported capabilities include reasoning, tool calling, and structured output.
Modalities
Hosted provider token rates
$0.2088 / $0.3096USD per 1M input / output tokens · NanoGPT
Context
164KReleased
2025-12-01Knowledge cutoff
Jul 2024No recent lab-operated provider rate is available. Showing the third-party host with the lowest input rate + ¼ output rate. This is one offering, not an average; other providers, modalities, tiers, and fees may differ.
48 observed offerings · token prices in USD per million where available
deepseek-ai/DeepSeek-V3.2
Input
$0.27Output
$0.42Cache
$0.135Context
164KMax output
164KRecent price
deepseek-ai/DeepSeek-V3.2
Input
$0.5978Output
$0.8967Cache
$0.0598Context
164KMax output
164KRecent price
Pro/deepseek-ai/DeepSeek-V3.2
Input
$0.5978Output
$0.8967Cache
$0.0598Context
164KMax output
164KRecent price
deepseek/deepseek-v3.2-251201
Input
$0.2899Output
$0.4348Cache
$0.029Context
128KMax output
32KNot a current offering
deepseek/deepseek-v3.2
Input
$0.30Output
$0.50Cache
$0.075Context
164KMax output
164KNot a current offering
deepseek/deepseek-v3.2
Input
$0.26Output
$0.38Cache
$0.13Context
164KMax output
147KRecent price
deepseek-v3.2
Input
$0.58Output
$1.68Cache
—Context
128KMax output
128KRecent price
deepseek-ai/DeepSeek-V3.2
Input
$0.26Output
$0.38Cache
$0.13Context
164KMax output
64KRecent price
deepseek/deepseek-v3.2
Input
$0.28Output
$0.40Cache
$0.13Context
128KMax output
33KRecent price
deepseek-v3.2
Input
$0.50Output
$1.499Cache
$0.15Context
164KMax output
66KRecent price
deepseek/deepseek-v3.2
Input
$0.62Output
$1.85Cache
—Context
128KMax output
8KRecent price
deepseek-ai/DeepSeek-V3.2
Input
$0.28Output
$0.40Cache
—Context
164KMax output
66KRecent price
deepseek-v3.2
Input
$0.33Output
$0.48Cache
$0.16Context
160KMax output
33KNot a current offering
deepseek-ai/DeepSeek-V3.2
Input
$0.50Output
$1.50Cache
$0.25Context
164KMax output
64KHistorical price
deepseek/deepseek-v3.2
Input
$0.2088Output
$0.3096Cache
$0.0216Context
163KMax output
66KRecent price
deepseek-ai/DeepSeek-V3.2
Input
$0.27Output
$0.40Cache
—Context
128KMax output
8KNot a current offering
deepseek-v3.2
Input
$0.29Output
$0.43Cache
—Context
128KMax output
8KRecent price
deepseek.v3.2
Input
$0.62Output
$1.85Cache
—Context
164KMax output
82KRecent price
novita/deepseek-v3.2
Input
$0.2626Output
$0.3838Cache
$0.1313Context
128KMax output
—Recent price
deepseek-ai/DeepSeek-V3.2
Input
$0.26Output
$0.38Cache
$0.13Context
164KMax output
164KRecent price
deepseek/deepseek-v3.2
Input
$0.26Output
$0.38Cache
$0.13Context
164KMax output
147KRecent price
deepseek/deepseek-v3.2
Input
$0.293Output
$0.4395Cache
$0.0293Context
128KMax output
8KRecent price
deepseek/deepseek-v3.2
Input
$0.269Output
$0.40Cache
$0.1345Context
164KMax output
66KHistorical price
deepseek-v3.2
Input
$0.26Output
$0.38Cache
$0.13Context
164KMax output
16KRecent price
deepseek/deepseek-v3.2
Input
$0.2174Output
$0.326Cache
$0.06Context
128KMax output
64KRecent price
deepseek-v3-2
Input
$0.57Output
$1.71Cache
$0.57Context
128KMax output
33KHistorical price
deepseek/deepseek-v3.2
Input
$1.10Output
$1.10Cache
$0.55Context
128KMax output
64KRecent price
deepseek-v3.2
Input
$0.3478Output
$0.5796Cache
$0.0927Context
164KMax output
64KNot a current offering
deepseek-v3.2
Input
$0.58Output
$1.68Cache
—Context
128KMax output
128KRecent price
deepseek-v3.2
Input
$0.28Output
$0.42Cache
$0.03Context
128KMax output
128KNot a current offering
deepseek-v3.2
Input
$0.27Output
$0.41Cache
—Context
164KMax output
66KRecent price
DeepSeek-V3.2
Input
$3Output
$4.50Cache
—Context
33KMax output
7KRecent price
deepseek/deepseek-v3.2
Input
$0.29Output
$0.43Cache
$0.06Context
128KMax output
32KRecent price
bytedance/deepseek-v3.2
Input
$0.28Output
$0.42Cache
$0.056Context
131KMax output
33KRecent price
deepinfra/deepseek-v3.2
Input
$0.26Output
$0.38Cache
$0.13Context
160KMax output
66KRecent price
novita/deepseek-v3.2
Input
$0.269Output
$0.40Cache
$0.1345Context
164KMax output
66KRecent price
deepseek-v3.2
Input
$0Output
$0Cache
—Context
131KMax output
66KNot a current offering
deepseek-v3.2
Input
$0Output
$0Cache
—Context
131KMax output
66KNot a current offering
deepseek-v3.2
Input
$0.18Output
$0.35Cache
$0.04Context
164KMax output
164KHistorical price
deepseek-ai/deepseek-v3.2-maas
Input
$0.56Output
$1.68Cache
$0.056Context
164KMax output
66KNot a current offering
deepseek/deepseek-v3.2:thinking
Input
$0.2088Output
$0.3096Cache
$0.0216Context
163KMax output
66KRecent price
deepseek/deepseek-v3.2-thinking
Input
$0.62Output
$1.85Cache
—Context
128KMax output
8KRecent price
deepseek-v3.2-thinking
Input
$0.29Output
$0.43Cache
—Context
128KMax output
128KRecent price
deepseek-3.2
Input
$0.50Output
$1.60Cache
$0.15Context
164KMax output
164KRecent price
deepseek-ai/DeepSeek-V3.2-TEE
Input
$1Output
$1Cache
$0.10Context
131KMax output
66KRecent price
TEE/deepseek-v3.2
Input
$0.50Output
$1Cache
$0.25Context
164KMax output
66KRecent price
siliconflow/deepseek-v3.2
Input
$0.27Output
$0.42Cache
—Context
164KMax output
66KRecent price
vertex-openai/deepseek-v3.2
Input
$0.56Output
$1.68Cache
$0.056Context
164KMax output
66KHistorical price
Limits and capabilities reflect each provider’s listed offering. Unknown means support was not reported.
Reasoning · Tool calling · Structured output
Provider-specific limits and support can differ.
Evaluate quality and latency on examples from your intended use before choosing a model.
Explore available evidenceCandidates match reported specifications; they are not tested replacements.
Latest recorded change: price change · 2026-10-31
{
"before": {
"input": "0.28000000",
"output": "0.42000000",
"provider": "Kilo Gateway"
},
"after": {
"input": 0.26,
"output": 0.38,
"provider": "Kilo Gateway"
}
}{
"before": {
"input": "0.28000000",
"output": "0.42000000",
"provider": "OpenRouter"
},
"after": {
"input": 0.26,
"output": 0.38,
"provider": "OpenRouter"
}
}{
"before": {
"input": "0.27000000",
"output": "0.42000000",
"provider": "SiliconFlow (China)"
},
"after": {
"input": 0.59778991,
"output": 0.89668487,
"provider": "SiliconFlow (China)"
}
}{
"before": {
"status": "current",
"open_weights": false,
"knowledge_cutoff_reported": null
},
"after": {
"status": "deprecated",
"open_weights": true,
"knowledge_cutoff_reported": "2024-07"
}
}{
"before": {
"input": "0.27000000",
"output": "0.42000000",
"provider": "SiliconFlow (China)"
},
"after": {
"input": 0.59778991,
"output": 0.89668487,
"provider": "SiliconFlow (China)"
}
}{
"before": {
"input": "0.27000000",
"output": "0.40000000",
"provider": "Poe"
},
"after": {
"input": 0.2626,
"output": 0.3838,
"provider": "Poe"
}
}{
"before": {
"open_weights": false
},
"after": {
"open_weights": true
}
}{
"before": {
"input": "0.28000000",
"output": "0.43000000",
"provider": "ZenMux"
},
"after": {
"input": 0.293,
"output": 0.4395,
"provider": "ZenMux"
}
}{
"before": {
"open_weights": false
},
"after": {
"open_weights": true
}
}{
"before": {
"status": "current"
},
"after": {
"status": "deprecated"
}
}{
"before": {
"context_tokens": 164000,
"supports_tools": false,
"supports_reasoning": false,
"supports_structured_output": false
},
"after": {
"context_tokens": 131072,
"supports_tools": true,
"supports_reasoning": true,
"supports_structured_output": true
}
}{
"before": {
"input": "0.25900000",
"output": "0.80000000",
"provider": "OpenRouter"
},
"after": {
"input": 0.28,
"output": 0.42,
"provider": "OpenRouter"
}
}{
"before": {
"input": "0.28000000",
"output": "0.42000000",
"provider": "NanoGPT"
},
"after": {
"input": 0.2088,
"output": 0.3096,
"provider": "NanoGPT"
}
}{
"before": {
"input": "0.25900000",
"output": "0.80000000",
"provider": "Kilo Gateway"
},
"after": {
"input": 0.28,
"output": 0.42,
"provider": "Kilo Gateway"
}
}{
"before": {
"input": "0.28000000",
"output": "0.42000000",
"provider": "NanoGPT"
},
"after": {
"input": 0.2088,
"output": 0.3096,
"provider": "NanoGPT"
}
}{
"before": {
"knowledge_cutoff_reported": null
},
"after": {
"knowledge_cutoff_reported": "2025-01"
}
}{
"before": {
"knowledge_cutoff_reported": null
},
"after": {
"knowledge_cutoff_reported": "2024-12"
}
}{
"before": {
"knowledge_cutoff_reported": null
},
"after": {
"knowledge_cutoff_reported": "2024-07"
}
}{
"before": {
"knowledge_cutoff_reported": null
},
"after": {
"knowledge_cutoff_reported": "2024-07"
}
}{
"before": {
"knowledge_cutoff_reported": null
},
"after": {
"knowledge_cutoff_reported": "2024-07"
}
}{
"before": {
"knowledge_cutoff_reported": null
},
"after": {
"knowledge_cutoff_reported": "2024-07"
}
}{
"before": {
"knowledge_cutoff_reported": null
},
"after": {
"knowledge_cutoff_reported": "2024-12"
}
}{
"before": {
"knowledge_cutoff_reported": null
},
"after": {
"knowledge_cutoff_reported": "2024-07"
}
}{
"before": {
"input": "0.25900000",
"output": "0.42000000",
"provider": "OpenRouter"
},
"after": {
"input": 0.259,
"output": 0.8,
"provider": "OpenRouter"
}
}{
"before": {
"input": "0.25900000",
"output": "0.42000000",
"provider": "Kilo Gateway"
},
"after": {
"input": 0.259,
"output": 0.8,
"provider": "Kilo Gateway"
}
}{
"before": {
"input_modalities": [
"text",
"pdf"
],
"supports_attachments": true
},
"after": {
"input_modalities": [
"text"
],
"supports_attachments": false
}
}{
"before": {
"input": "0.28000000",
"output": "0.42000000",
"provider": "OpenRouter"
},
"after": {
"input": 0.259,
"output": 0.42,
"provider": "OpenRouter"
}
}{
"before": {
"input": "0.28000000",
"output": "0.42000000",
"provider": "Kilo Gateway"
},
"after": {
"input": 0.259,
"output": 0.42,
"provider": "Kilo Gateway"
}
}{
"before": {
"input": "0.26900000",
"output": "0.40000000",
"provider": "OpenRouter"
},
"after": {
"input": 0.28,
"output": 0.42,
"provider": "OpenRouter"
}
}{
"before": {
"input": "0.26900000",
"output": "0.40000000",
"provider": "Kilo Gateway"
},
"after": {
"input": 0.28,
"output": 0.42,
"provider": "Kilo Gateway"
}
}{
"before": {
"input": "0.29600000",
"output": "0.49500000",
"provider": "Cortecs"
},
"after": {
"input": 0.5,
"output": 1.499,
"provider": "Cortecs"
}
}{
"before": {
"input": "0.28000000",
"output": "0.45000000",
"provider": "Merge Gateway"
},
"after": {
"input": 0.28,
"output": 0.4,
"provider": "Merge Gateway"
}
}{
"before": {
"open_weights": null
},
"after": {
"open_weights": false
}
}{
"before": {
"open_weights": null,
"canonical_name": "V3.2",
"max_output_tokens": 64000,
"supports_reasoning": true,
"supports_structured_output": true
},
"after": {
"open_weights": false,
"canonical_name": "v3.2",
"max_output_tokens": 8192,
"supports_reasoning": false,
"supports_structured_output": false
}
}| Date | Provider | Input / output |
|---|---|---|
| 2026-11-02 | Vertex | $0.56 / $1.68 |
| 2026-11-02 | Alibaba (China) | $0.27 / $0.42 |
| 2026-11-02 | Alibaba Token Plan | $0 / $0 |
| 2026-11-02 | Alibaba Token Plan (China) | $0 / $0 |
| 2026-11-02 | DigitalOcean | $0.50 / $1.60 |
| 2026-11-02 | SiliconFlow (China) | $0.5978 / $0.8967 |
| 2026-11-02 | SiliconFlow | $0.27 / $0.42 |
| 2026-11-02 | Qiniu | $0.2899 / $0.4348 |
| 2026-11-02 | SiliconFlow (China) | $0.5978 / $0.8967 |
| 2026-11-02 | ZenMux | $0.293 / $0.4395 |
| 2026-11-02 | Abacus | $0.27 / $0.40 |
| 2026-11-02 | Helicone | $0.27 / $0.41 |
| 2026-11-02 | TensorX | $0.30 / $0.50 |
| 2026-11-02 | Poe | $0.2626 / $0.3838 |
| 2026-11-02 | Azure | $0.58 / $1.68 |
| 2026-11-02 | TokenGo | $0.2174 / $0.326 |
| 2026-11-02 | Meganova | $0.26 / $0.38 |
| 2026-11-02 | Amazon Bedrock | $0.62 / $1.85 |
| 2026-11-02 | Merge Gateway | $0.28 / $0.40 |
| 2026-11-02 | Ofox | $0.29 / $0.43 |
| 2026-11-02 | OpenRouter | $0.26 / $0.38 |
| 2026-11-02 | Hugging Face | $0.28 / $0.40 |
| 2026-11-02 | Deep Infra | $0.26 / $0.38 |
| 2026-11-02 | Venice AI | $0.33 / $0.48 |
| 2026-11-02 | NanoGPT | $0.2088 / $0.3096 |
| 2026-11-02 | Vivgrid | $0.28 / $0.42 |
| 2026-11-02 | DevPass (LLM Gateway) | $0.26 / $0.38 |
| 2026-11-02 | Vercel AI Gateway | $0.62 / $1.85 |
| 2026-11-02 | Azure Cognitive Services | $0.58 / $1.68 |
| 2026-11-02 | Kilo Gateway | $0.26 / $0.38 |
| 2026-11-02 | SambaNova | $3 / $4.50 |
| 2026-11-02 | Cortecs | $0.50 / $1.499 |
| 2026-11-02 | 302.AI | $0.29 / $0.43 |
| 2026-11-02 | NEAR AI Cloud | $1.10 / $1.10 |
| 2026-11-02 | LLM Gateway | $0.28 / $0.42 |
| 2026-11-02 | LLM Gateway | $0.26 / $0.38 |
| 2026-11-02 | NanoGPT | $0.50 / $1 |
| 2026-11-02 | Chutes | $1 / $1 |
| 2026-11-02 | Vercel AI Gateway | $0.62 / $1.85 |
| 2026-11-02 | NanoGPT | $0.2088 / $0.3096 |
| 2026-11-02 | 302.AI | $0.29 / $0.43 |
| 2026-11-01 | Vertex | $0.56 / $1.68 |
| 2026-11-01 | Alibaba (China) | $0.27 / $0.42 |
| 2026-11-01 | Alibaba Token Plan | $0 / $0 |
| 2026-11-01 | Alibaba Token Plan (China) | $0 / $0 |
| 2026-11-01 | DigitalOcean | $0.50 / $1.60 |
| 2026-11-01 | SiliconFlow | $0.27 / $0.42 |
| 2026-11-01 | SiliconFlow (China) | $0.5978 / $0.8967 |
| 2026-11-01 | Qiniu | $0.2899 / $0.4348 |
| 2026-11-01 | SiliconFlow (China) | $0.5978 / $0.8967 |
| 2026-11-01 | Azure | $0.58 / $1.68 |
| 2026-11-01 | NanoGPT | $0.2088 / $0.3096 |
| 2026-11-01 | Vivgrid | $0.28 / $0.42 |
| 2026-11-01 | Cortecs | $0.50 / $1.499 |
| 2026-11-01 | 302.AI | $0.29 / $0.43 |
| 2026-11-01 | Meganova | $0.26 / $0.38 |
| 2026-11-01 | Ofox | $0.29 / $0.43 |
| 2026-11-01 | Vercel AI Gateway | $0.62 / $1.85 |
| 2026-11-01 | NEAR AI Cloud | $1.10 / $1.10 |
| 2026-11-01 | Venice AI | $0.33 / $0.48 |
| 2026-11-01 | Abacus | $0.27 / $0.40 |
| 2026-11-01 | Hugging Face | $0.28 / $0.40 |
| 2026-11-01 | OpenRouter | $0.26 / $0.38 |
| 2026-11-01 | Kilo Gateway | $0.26 / $0.38 |
| 2026-11-01 | Helicone | $0.27 / $0.41 |
| 2026-11-01 | DevPass (LLM Gateway) | $0.26 / $0.38 |
| 2026-11-01 | Amazon Bedrock | $0.62 / $1.85 |
| 2026-11-01 | TensorX | $0.30 / $0.50 |
| 2026-11-01 | TokenGo | $0.2174 / $0.326 |
| 2026-11-01 | ZenMux | $0.293 / $0.4395 |
| 2026-11-01 | SambaNova | $3 / $4.50 |
| 2026-11-01 | Poe | $0.2626 / $0.3838 |
| 2026-11-01 | Merge Gateway | $0.28 / $0.40 |
| 2026-11-01 | Deep Infra | $0.26 / $0.38 |
| 2026-11-01 | Azure Cognitive Services | $0.58 / $1.68 |
| 2026-11-01 | LLM Gateway | $0.28 / $0.42 |
| 2026-11-01 | LLM Gateway | $0.26 / $0.38 |
| 2026-11-01 | NanoGPT | $0.50 / $1 |
| 2026-11-01 | Chutes | $1 / $1 |
| 2026-11-01 | NanoGPT | $0.2088 / $0.3096 |
| 2026-11-01 | 302.AI | $0.29 / $0.43 |
| 2026-11-01 | Vercel AI Gateway | $0.62 / $1.85 |
| 2026-10-31 | Vertex | $0.56 / $1.68 |
| 2026-10-31 | Alibaba (China) | $0.27 / $0.42 |
| 2026-10-31 | Alibaba Token Plan (China) | $0 / $0 |
| 2026-10-31 | Alibaba Token Plan | $0 / $0 |
| 2026-10-31 | DigitalOcean | $0.50 / $1.60 |
| 2026-10-31 | SiliconFlow (China) | $0.5978 / $0.8967 |
| 2026-10-31 | SiliconFlow | $0.27 / $0.42 |
| 2026-10-31 | Qiniu | $0.2899 / $0.4348 |
| 2026-10-31 | SiliconFlow (China) | $0.5978 / $0.8967 |
| 2026-10-31 | SambaNova | $3 / $4.50 |
| 2026-10-31 | Helicone | $0.27 / $0.41 |
| 2026-10-31 | TensorX | $0.30 / $0.50 |
| 2026-10-31 | Deep Infra | $0.26 / $0.38 |
| 2026-10-31 | 302.AI | $0.29 / $0.43 |
| 2026-10-31 | DevPass (LLM Gateway) | $0.26 / $0.38 |
| 2026-10-31 | NEAR AI Cloud | $1.10 / $1.10 |
| 2026-10-31 | Kilo Gateway | $0.26 / $0.38 |
| 2026-10-31 | Merge Gateway | $0.28 / $0.40 |
| 2026-10-31 | NanoGPT | $0.2088 / $0.3096 |
| 2026-10-31 | Vivgrid | $0.28 / $0.42 |
| 2026-10-31 | Azure | $0.58 / $1.68 |
| 2026-10-31 | Cortecs | $0.50 / $1.499 |
| 2026-10-31 | Ofox | $0.29 / $0.43 |
| 2026-10-31 | Amazon Bedrock | $0.62 / $1.85 |
| 2026-10-31 | Vercel AI Gateway | $0.62 / $1.85 |
| 2026-10-31 | Azure Cognitive Services | $0.58 / $1.68 |
| 2026-10-31 | ZenMux | $0.293 / $0.4395 |
| 2026-10-31 | Meganova | $0.26 / $0.38 |
| 2026-10-31 | Hugging Face | $0.28 / $0.40 |
| 2026-10-31 | Abacus | $0.27 / $0.40 |
| 2026-10-31 | OpenRouter | $0.26 / $0.38 |
| 2026-10-31 | TokenGo | $0.2174 / $0.326 |
| 2026-10-31 | Venice AI | $0.33 / $0.48 |
| 2026-10-31 | Poe | $0.2626 / $0.3838 |
| 2026-10-31 | LLM Gateway | $0.28 / $0.42 |
| 2026-10-31 | LLM Gateway | $0.26 / $0.38 |
| 2026-10-31 | NanoGPT | $0.50 / $1 |
| 2026-10-31 | Chutes | $1 / $1 |
| 2026-10-31 | 302.AI | $0.29 / $0.43 |
| 2026-10-31 | Vercel AI Gateway | $0.62 / $1.85 |
| 2026-10-31 | NanoGPT | $0.2088 / $0.3096 |
| 2026-10-30 | Vertex | $0.56 / $1.68 |
| 2026-10-30 | Alibaba (China) | $0.27 / $0.42 |
| 2026-10-30 | Alibaba Token Plan (China) | $0 / $0 |
| 2026-10-30 | Alibaba Token Plan | $0 / $0 |
| 2026-10-30 | DigitalOcean | $0.50 / $1.60 |
| 2026-10-30 | SiliconFlow | $0.27 / $0.42 |
| 2026-10-30 | SiliconFlow (China) | $0.5978 / $0.8967 |
| 2026-10-30 | Qiniu | $0.2899 / $0.4348 |
| 2026-10-30 | SiliconFlow (China) | $0.5978 / $0.8967 |
| 2026-10-30 | OpenRouter | $0.28 / $0.42 |
| 2026-10-30 | NanoGPT | $0.2088 / $0.3096 |
| 2026-10-30 | Meganova | $0.26 / $0.38 |
| 2026-10-30 | Ofox | $0.29 / $0.43 |
| 2026-10-30 | Cortecs | $0.50 / $1.499 |
| 2026-10-30 | 302.AI | $0.29 / $0.43 |
| 2026-10-30 | Venice AI | $0.33 / $0.48 |
| 2026-10-30 | ZenMux | $0.293 / $0.4395 |
| 2026-10-30 | TokenGo | $0.2174 / $0.326 |
| 2026-10-30 | TensorX | $0.30 / $0.50 |
| 2026-10-30 | Azure Cognitive Services | $0.58 / $1.68 |
| 2026-10-30 | Hugging Face | $0.28 / $0.40 |
| 2026-10-30 | Kilo Gateway | $0.28 / $0.42 |
| 2026-10-30 | Vivgrid | $0.28 / $0.42 |
| 2026-10-30 | Amazon Bedrock | $0.62 / $1.85 |
| 2026-10-30 | Helicone | $0.27 / $0.41 |
| 2026-10-30 | Deep Infra | $0.26 / $0.38 |
| 2026-10-30 | DevPass (LLM Gateway) | $0.26 / $0.38 |
| 2026-10-30 | NEAR AI Cloud | $1.10 / $1.10 |
| 2026-10-30 | Azure | $0.58 / $1.68 |
| 2026-10-30 | Merge Gateway | $0.28 / $0.40 |
| 2026-10-30 | Poe | $0.2626 / $0.3838 |
| 2026-10-30 | SambaNova | $3 / $4.50 |
| 2026-10-30 | Vercel AI Gateway | $0.62 / $1.85 |
| 2026-10-30 | Abacus | $0.27 / $0.40 |
| 2026-10-30 | LLM Gateway | $0.28 / $0.42 |
| 2026-10-30 | LLM Gateway | $0.26 / $0.38 |
| 2026-10-30 | NanoGPT | $0.50 / $1 |
| 2026-10-30 | Chutes | $1 / $1 |
| 2026-10-30 | NanoGPT | $0.2088 / $0.3096 |
| 2026-10-30 | 302.AI | $0.29 / $0.43 |
| 2026-10-30 | Vercel AI Gateway | $0.62 / $1.85 |
| 2026-10-29 | Vertex | $0.56 / $1.68 |
| 2026-10-29 | Alibaba (China) | $0.27 / $0.42 |
| 2026-10-29 | Alibaba Token Plan (China) | $0 / $0 |
| 2026-10-29 | Alibaba Token Plan | $0 / $0 |
| 2026-10-29 | DigitalOcean | $0.50 / $1.60 |
| 2026-10-29 | SiliconFlow | $0.27 / $0.42 |
| 2026-10-29 | SiliconFlow (China) | $0.5978 / $0.8967 |
| 2026-10-29 | Qiniu | $0.2899 / $0.4348 |
| 2026-10-29 | SiliconFlow (China) | $0.5978 / $0.8967 |
| 2026-10-29 | Vercel AI Gateway | $0.62 / $1.85 |
| 2026-10-29 | Ofox | $0.29 / $0.43 |
| 2026-10-29 | Merge Gateway | $0.28 / $0.40 |
| 2026-10-29 | TokenGo | $0.2174 / $0.326 |
| 2026-10-29 | ZenMux | $0.293 / $0.4395 |
| 2026-10-29 | Poe | $0.2626 / $0.3838 |
| 2026-10-29 | TensorX | $0.30 / $0.50 |
| 2026-10-29 | Meganova | $0.26 / $0.38 |
| 2026-10-29 | Cortecs | $0.50 / $1.499 |
| 2026-10-29 | Azure | $0.58 / $1.68 |
| 2026-10-29 | 302.AI | $0.29 / $0.43 |
| 2026-10-29 | NEAR AI Cloud | $1.10 / $1.10 |
| 2026-10-29 | Helicone | $0.27 / $0.41 |
| 2026-10-29 | Hugging Face | $0.28 / $0.40 |
| 2026-10-29 | Vivgrid | $0.28 / $0.42 |
| 2026-10-29 | Venice AI | $0.33 / $0.48 |
| 2026-10-29 | Azure Cognitive Services | $0.58 / $1.68 |
| 2026-10-29 | NanoGPT | $0.2088 / $0.3096 |
| 2026-10-29 | Amazon Bedrock | $0.62 / $1.85 |
| 2026-10-29 | DevPass (LLM Gateway) | $0.26 / $0.38 |
| 2026-10-29 | OpenRouter | $0.28 / $0.42 |
| 2026-10-29 | Abacus | $0.27 / $0.40 |
| 2026-10-29 | Kilo Gateway | $0.28 / $0.42 |
| 2026-10-29 | SambaNova | $3 / $4.50 |
| 2026-10-29 | Deep Infra | $0.26 / $0.38 |
| 2026-10-29 | LLM Gateway | $0.28 / $0.42 |
| 2026-10-29 | LLM Gateway | $0.26 / $0.38 |
| 2026-10-29 | NanoGPT | $0.50 / $1 |
| 2026-10-29 | Chutes | $1 / $1 |
| 2026-10-29 | 302.AI | $0.29 / $0.43 |
| 2026-10-29 | Vercel AI Gateway | $0.62 / $1.85 |
| 2026-10-29 | NanoGPT | $0.2088 / $0.3096 |
| 2026-10-28 | Vertex | $0.56 / $1.68 |
| 2026-10-28 | Alibaba (China) | $0.27 / $0.42 |
| 2026-10-28 | Alibaba Token Plan (China) | $0 / $0 |
| 2026-10-28 | Alibaba Token Plan | $0 / $0 |
| 2026-10-28 | DigitalOcean | $0.50 / $1.60 |
| 2026-10-28 | SiliconFlow | $0.27 / $0.42 |
| 2026-10-28 | SiliconFlow (China) | $0.5978 / $0.8967 |
| 2026-10-28 | Qiniu | $0.2899 / $0.4348 |
| 2026-10-28 | SiliconFlow (China) | $0.5978 / $0.8967 |
| 2026-10-28 | Azure | $0.58 / $1.68 |
| 2026-10-28 | Ofox | $0.29 / $0.43 |
| 2026-10-28 | DevPass (LLM Gateway) | $0.26 / $0.38 |
| 2026-10-28 | Meganova | $0.26 / $0.38 |
| 2026-10-28 | Hugging Face | $0.28 / $0.40 |
| 2026-10-28 | Azure Cognitive Services | $0.58 / $1.68 |
| 2026-10-28 | Vercel AI Gateway | $0.62 / $1.85 |
| 2026-10-28 | Melious | $0.3478 / $0.5796 |
| 2026-10-28 | SambaNova | $3 / $4.50 |
| 2026-10-28 | ZenMux | $0.293 / $0.4395 |
| 2026-10-28 | Helicone | $0.27 / $0.41 |
| 2026-10-28 | Kilo Gateway | $0.28 / $0.42 |
| 2026-10-28 | NEAR AI Cloud | $1.10 / $1.10 |
| 2026-10-28 | NanoGPT | $0.2088 / $0.3096 |
| 2026-10-28 | TensorX | $0.30 / $0.50 |
| 2026-10-28 | Vivgrid | $0.28 / $0.42 |
| 2026-10-28 | OpenRouter | $0.28 / $0.42 |
| 2026-10-28 | Deep Infra | $0.26 / $0.38 |
| 2026-10-28 | Abacus | $0.27 / $0.40 |
| 2026-10-28 | Merge Gateway | $0.28 / $0.40 |
| 2026-10-28 | Amazon Bedrock | $0.62 / $1.85 |
| 2026-10-28 | Cortecs | $0.50 / $1.499 |
| 2026-10-28 | Poe | $0.2626 / $0.3838 |
| 2026-10-28 | Venice AI | $0.33 / $0.48 |
| 2026-10-28 | TokenGo | $0.2174 / $0.326 |
| 2026-10-28 | 302.AI | $0.29 / $0.43 |
| 2026-10-28 | LLM Gateway | $0.28 / $0.42 |
| 2026-10-28 | LLM Gateway | $0.26 / $0.38 |
| 2026-10-28 | LLM Gateway | $0.269 / $0.40 |
| 2026-10-28 | NanoGPT | $0.50 / $1 |
| 2026-10-28 | Chutes | $1 / $1 |
| 2026-10-28 | 302.AI | $0.29 / $0.43 |
| 2026-10-28 | Vercel AI Gateway | $0.62 / $1.85 |
| 2026-10-28 | NanoGPT | $0.2088 / $0.3096 |
| 2026-10-27 | Vertex | $0.56 / $1.68 |
| 2026-10-27 | Alibaba (China) | $0.27 / $0.42 |
| 2026-10-27 | Alibaba Token Plan | $0 / $0 |
| 2026-10-27 | Alibaba Token Plan (China) | $0 / $0 |
| 2026-10-27 | DigitalOcean | $0.50 / $1.60 |
| 2026-10-27 | SiliconFlow | $0.27 / $0.42 |
| 2026-10-27 | SiliconFlow (China) | $0.5978 / $0.8967 |
| 2026-10-27 | Qiniu | $0.2899 / $0.4348 |
| 2026-10-27 | SiliconFlow (China) | $0.5978 / $0.8967 |
| 2026-10-27 | Azure | $0.58 / $1.68 |
| 2026-10-27 | Abacus | $0.27 / $0.40 |
| 2026-10-27 | 302.AI | $0.29 / $0.43 |
| 2026-10-27 | Deep Infra | $0.26 / $0.38 |
