qwen3.8-2.4t-a95b
Inference provider
AIHubMix
Browse observed model offerings and paired prices from the source-backed catalog. Availability and provider policies should be checked with the provider before deployment.
Models and prices
USD per million tokens. Each price links to its observation source.
147 matching offerings
kimi-k2.7-code
glm-5.2
coding-glm-5.2-free
glm-5.3
coding-glm-5.3-free
deepseek-v4-flash-0731
deepseek-v4-flash-0731-fast
gemini-4-argon
claude-haiku-5-5
gpt-6.1-sol
claude-sonnet-5-5
mimo-v2.6-flash
mimo-v2.6-pro
claude-opus-5-5
gpt-6-luna
gpt-6-sol
mimo-v2.6-pro-ultraspeed
grok-4.7
glm-5.3-flash
coding-glm-5.3-flash-free
qwen3.8-omni-flash
step-5-preview
gpt-image-2.5-flare
gpt-image-2.5-sunburst
gpt-6-astra
gemini-3.8-flash
muse-spark-1.3
claude-fable-5-1
hy4-preview
qwen3.8-flash
qwen3.8-flash-free
ox-alpha
muse-spark-1.2
alicloud-deepseek-v4-pro
deep-deepseek-v4-pro
gemini-3.7-flash
qwen3.8-max
qwen3.8-max-free
grok-4.6
nemotron-3.5-lightning-free
gpt-5.6-sol
qwen3.8-max-preview
claude-opus-5
ling-3.0-flash-free
gemini-3.5-flash-lite
gemini-3.6-flash
kimi-k3
qwen3.7-flash
gpt-5.6-luna
gpt-5.6-terra
grok-4.5
hy3
longcat-2.0
claude-sonnet-5
gemini-3.1-flash-lite-image
qwen3.7-plus
kimi-k2.7-code-highspeed
claude-fable-5
nemotron-3-ultra-550b-a55b-free
nemotron-3.5-content-safety-free
minimax-m3
step-3.7-flash
claude-opus-4-8-think
claude-opus-4-8
gemini-3.1-flash-image
gemini-3-pro-image
qwen3.7-max
gemini-3.5-flash
gemini-3.1-flash-lite
grok-4.3
doubao-seed-2-0-lite-260428
doubao-seed-2-0-mini-260428
nemotron-3-nano-omni-30b-a3b-reasoning-free
qwen3.6-flash
gpt-5.5
gpt-5.5-pro
mimo-v2.5
xiaomi-mimo-v2.5
coding-xiaomi-mimo-v2.5
xiaomi-mimo-v2.5-free
mimo-v2.5-pro
xiaomi-mimo-v2.5-pro
coding-xiaomi-mimo-v2.5-pro
xiaomi-mimo-v2.5-pro-free
kimi-k2.6
gpt-image-2
hy3-preview
qwen3.6-max-preview
qwen3.6-35b-a3b
claude-opus-4-7
claude-opus-4-7-think
grok-build-0.1
alicloud-glm-5.1
zai-glm-5.1
coding-glm-5.1
coding-glm-5.1-free
muse-spark-1.1
qwen3.6-plus
glm-5v-turbo
minimax-m2.7
coding-minimax-m2.7
coding-minimax-m2.7-free
coding-minimax-m2.7-highspeed
gpt-5.4-mini
gpt-5.4-nano
nemotron-3-super-120b-a12b-free
gpt-5.4
qwen3.5-flash
qwen3.5-35b-a3b
gpt-5.3-codex
qwen3.5-122b-a10b
qwen3.5-27b
gemini-3.1-pro-preview
gemini-3.1-pro-preview-customtools
claude-sonnet-4-6
claude-sonnet-4-6-think
qwen3.5-plus
qwen3.5-397b-a17b
doubao-seed-2-0-code-preview
doubao-seed-2-0-pro
qwen3-max
claude-opus-4-6
claude-opus-4-6-think
glm-4.7-flash-free
kimi-k2.5
gpt-5.2-codex
glm-4.7
gemini-3-flash-preview
gpt-5.2
glm-4.6v
gpt-image-1.5
claude-opus-4-5-think
claude-sonnet-4-5-think
gpt-5.1
gpt-5.1-codex
gpt-5.1-codex-mini
glm-4.6
qwen3-vl-plus
gemini-2.5-flash-image
glm-4.5v
gpt-5
gemini-2.5-flash
gemini-2.5-flash-lite
gemini-2.5-pro
o3
o4-mini
| Model | Status | Input | Output | Cache read | Retrieved |
|---|---|---|---|---|---|
| Qwen3.8 2.4T A95Bqwen3.8-2.4t-a95b | currentRecent price | $2 | $6 | $0.50 | 2026-11-01 |
| Kimi K2.7 Codekimi-k2.7-code | currentRecent price | $0.95 | $3.9995 | $0.1608 | 2026-11-01 |
| GLM-5.2glm-5.2 | currentRecent price | $1.1268 | $3.9438 | $0.2817 | 2026-11-01 |
| GLM-5.2coding-glm-5.2-free | currentRecent price | $0 | $0 | — | 2026-11-01 |
| GLM-5.3glm-5.3 | currentRecent price | $1.1268 | $3.9438 | $0.2817 | 2026-11-01 |
| GLM-5.3coding-glm-5.3-free | currentRecent price | $0 | $0 | — | 2026-11-01 |
| V4 Flashdeepseek-v4-flash-0731 | currentRecent price | $0.142 | $0.284 | $0.0284 | 2026-11-01 |
| V4 Flashdeepseek-v4-flash-0731-fast | currentRecent price | $0.28 | $1.40 | $0.07 | 2026-11-01 |
| Gemini 4 Argongemini-4-argon | currentRecent price | $2 | $10 | $0.10 | 2026-11-01 |
| Claude Haiku 5.5claude-haiku-5-5 | currentRecent price | $0.10 | $0.50 | $0.01 | 2026-11-01 |
| GPT-6.1 Solgpt-6.1-sol | currentRecent price | $2 | $10 | $0.10 | 2026-11-01 |
| Claude Sonnet 5.5claude-sonnet-5-5 | currentRecent price | $2 | $10 | $0.10 | 2026-11-01 |
| MiMo V2.6 Flashmimo-v2.6-flash | currentRecent price | $0.155 | $0.31 | $0.0031 | 2026-11-01 |
| MiMo V2.6 Promimo-v2.6-pro | currentRecent price | $0.48 | $0.96 | $0.00384 | 2026-11-01 |
| Claude Opus 5.5claude-opus-5-5 | currentRecent price | $4 | $20 | $0.20 | 2026-11-01 |
| GPT-6 Lunagpt-6-luna | currentRecent price | $0.10 | $0.50 | $0.01 | 2026-11-01 |
| GPT-6 Solgpt-6-sol | currentRecent price | $2 | $10 | $0.20 | 2026-11-01 |
| MiMo V2.6 Pro UltraSpeedmimo-v2.6-pro-ultraspeed | currentRecent price | $4.80 | $9.60 | $0.0384 | 2026-11-01 |
| Grok 4.7grok-4.7 | currentRecent price | $2 | $6 | $0.50 | 2026-11-01 |
| GLM-5.3-Flashglm-5.3-flash | currentRecent price | $0.1127 | $0.3944 | $0.0282 | 2026-11-01 |
| GLM-5.3-Flashcoding-glm-5.3-flash-free | currentRecent price | $0 | $0 | — | 2026-11-01 |
| Qwen3.8 Omni Flashqwen3.8-omni-flash | currentRecent price | $0.1126 | $0.38 | $0.0141 | 2026-11-01 |
| Step 5 Previewstep-5-preview | currentRecent price | $1.08 | $3.0888 | $0.054 | 2026-11-01 |
| GPT Image 2.5 Flaregpt-image-2.5-flare | currentRecent price | $5 | $30 | $1.25 | 2026-11-01 |
| GPT Image 2.5 Sunburstgpt-image-2.5-sunburst | currentRecent price | $5 | $30 | $1.25 | 2026-11-01 |
| GPT-6 Astragpt-6-astra | currentRecent price | $10 | $50 | $1 | 2026-11-01 |
| Gemini 3.8 Flashgemini-3.8-flash | currentRecent price | $0.75 | $3.75 | $0.075 | 2026-11-01 |
| Muse Spark 1.3muse-spark-1.3 | currentRecent price | $1.375 | $4.675 | $0.165 | 2026-11-01 |
| Claude Fable 5.1claude-fable-5-1 | currentRecent price | $11 | $55 | $0.275 | 2026-11-01 |
| Hy4 previewhy4-preview | currentRecent price | $0.845 | $2.535 | $0.0423 | 2026-11-01 |
| Qwen3.8 Flashqwen3.8-flash | currentRecent price | $0.1126 | $0.38 | $0.0141 | 2026-11-01 |
| Qwen3.8 Flashqwen3.8-flash-free | currentRecent price | $0 | $0 | — | 2026-11-01 |
| Ox Alphaox-alpha | deprecatedHistorical price | $0 | $0 | — | 2026-10-22 |
| Muse Spark 1.2muse-spark-1.2 | currentRecent price | $1.375 | $4.675 | — | 2026-11-01 |
| ai/DeepSeek-V4-Proalicloud-deepseek-v4-pro | deprecatedNot a current offering | $1.69 | $3.38 | $0.13 | 2026-11-01 |
| ai/DeepSeek-V4-Prodeep-deepseek-v4-pro | deprecatedNot a current offering | $0.478 | $0.956 | $0.004302 | 2026-11-01 |
| Gemini 3.7 Flashgemini-3.7-flash | deprecatedNot a current offering | $0.75 | $3.75 | $0.075 | 2026-11-01 |
| Qwen3.8 Maxqwen3.8-max | currentRecent price | $1.69 | $5.07 | $0.169 | 2026-11-01 |
| Qwen3.8 Maxqwen3.8-max-free | currentRecent price | $0 | $0 | — | 2026-11-01 |
| Grok 4.6grok-4.6 | currentRecent price | $2 | $6 | $0.50 | 2026-11-01 |
| Nemotron 3.5 Lightningnemotron-3.5-lightning-free | currentRecent price | $0 | $0 | — | 2026-11-01 |
| GPT-5.6 Solgpt-5.6-sol | currentRecent price | $4 | $20 | $0.40 | 2026-11-01 |
| Qwen3.8 Max Previewqwen3.8-max-preview | deprecatedNot a current offering | $0.338 | $1.014 | $0.0676 | 2026-11-01 |
| Claude Opus 5claude-opus-5 | currentRecent price | $5 | $25 | $0.50 | 2026-11-01 |
| Ling 3.0 Flashling-3.0-flash-free | currentRecent price | $0 | $0 | — | 2026-11-01 |
| Gemini 3.5 Flash Litegemini-3.5-flash-lite | currentRecent price | $0.30 | $2.50 | $0.03 | 2026-11-01 |
| Gemini 3.6 Flashgemini-3.6-flash | currentRecent price | $0.75 | $3.75 | $0.075 | 2026-11-01 |
| Kimi K3kimi-k3 | currentRecent price | $3 | $15 | $0.30 | 2026-11-01 |
| Qwen3.7 Flashqwen3.7-flash | currentRecent price | $0.0282 | $0.1128 | $0.00564 | 2026-11-01 |
| GPT-5.6 Lunagpt-5.6-luna | currentRecent price | $0.20 | $1.20 | $0.02 | 2026-11-01 |
| GPT-5.6 Terragpt-5.6-terra | currentRecent price | $2 | $12 | $0.20 | 2026-11-01 |
| Grok 4.5grok-4.5 | currentRecent price | $2.20 | $6.60 | $0.55 | 2026-11-01 |
| Hy3hy3 | currentRecent price | $0.1562 | $0.6248 | $0.0391 | 2026-11-01 |
| LongCat-2.0longcat-2.0 | currentRecent price | $0.7746 | $3.0984 | $0.0155 | 2026-11-01 |
| Claude Sonnet 5claude-sonnet-5 | currentRecent price | $2 | $10 | $0.20 | 2026-11-01 |
| Nano Banana 2 Litegemini-3.1-flash-lite-image | currentRecent price | $0.25 | $1.50 | $0.025 | 2026-11-01 |
| Qwen3.7 Plusqwen3.7-plus | currentRecent price | $0.282 | $1.128 | $0.0564 | 2026-11-01 |
| Kimi K2.7 Code HighSpeed · mixed source IDskimi-k2.7-code-highspeed | currentRecent price | $1.90 | $7.999 | $0.3217 | 2026-11-01 |
| Claude Fable 5claude-fable-5 | currentRecent price | $11 | $55 | $1.10 | 2026-11-01 |
| Nemotron 3 Ultra 550B A55Bnemotron-3-ultra-550b-a55b-free | currentRecent price | $0 | $0 | — | 2026-11-01 |
| Nemotron 3.5 Content Safetynemotron-3.5-content-safety-free | currentRecent price | $0 | $0 | — | 2026-11-01 |
| M3minimax-m3 | currentRecent price | $0.288 | $1.152 | — | 2026-11-01 |
| Step 3.7 Flashstep-3.7-flash | currentRecent price | $0.22 | $1.32 | $0.044 | 2026-11-01 |
| Claude Opus 4.8claude-opus-4-8-think | currentRecent price | $5 | $25 | $0.50 | 2026-11-01 |
| Claude Opus 4.8claude-opus-4-8 | currentRecent price | $5 | $25 | $0.50 | 2026-11-01 |
| Gemini 3.1 Flash Imagegemini-3.1-flash-image | currentRecent price | $0.50 | $3 | — | 2026-11-01 |
| Gemini 3 Pro Imagegemini-3-pro-image | currentRecent price | $2 | $120 | — | 2026-11-01 |
| Qwen3.7 Maxqwen3.7-max | currentRecent price | $1.69 | $5.07 | $0.169 | 2026-11-01 |
| Gemini 3.5 Flashgemini-3.5-flash | deprecatedNot a current offering | $0.75 | $3.75 | $0.075 | 2026-11-01 |
| Gemini 3.1 Flash Litegemini-3.1-flash-lite | currentRecent price | $0.25 | $1.50 | $0.025 | 2026-11-01 |
| Grok 4.3grok-4.3 | currentRecent price | $1.25 | $2.50 | $0.20 | 2026-11-01 |
| Seed 2.0 Litedoubao-seed-2-0-lite-260428 | currentRecent price | $0.0904 | $0.5425 | $0.0181 | 2026-11-01 |
| Seed 2.0 Minidoubao-seed-2-0-mini-260428 | currentRecent price | $0.0301 | $0.3014 | $0.0060272 | 2026-11-01 |
| Nemotron 3 Nano Omni 30B A3B Reasoningnemotron-3-nano-omni-30b-a3b-reasoning-free | currentRecent price | $0 | $0 | — | 2026-11-01 |
| Qwen3.6 Flashqwen3.6-flash | currentRecent price | $0.169 | $1.014 | $0.0169 | 2026-11-01 |
| GPT-5.5gpt-5.5 | currentRecent price | $5 | $30 | $0.50 | 2026-11-01 |
| GPT-5.5 Progpt-5.5-pro | currentRecent price | $30 | $180 | — | 2026-11-01 |
| MiMo-V2.5mimo-v2.5 | deprecatedNot a current offering | $0.155 | $0.31 | $0.0031 | 2026-11-01 |
| MiMo-V2.5xiaomi-mimo-v2.5 | deprecatedNot a current offering | $0.44 | $2.20 | $0.088 | 2026-11-01 |
| MiMo-V2.5coding-xiaomi-mimo-v2.5 | currentRecent price | $0.08 | $0.16 | $0.0016 | 2026-11-01 |
| MiMo-V2.5xiaomi-mimo-v2.5-free | deprecatedNot a current offering | $0 | $0 | $0 | 2026-11-01 |
| MiMo-V2.5-Promimo-v2.5-pro | deprecatedNot a current offering | $0.48 | $0.96 | $0.00384 | 2026-11-01 |
| MiMo-V2.5-Proxiaomi-mimo-v2.5-pro | deprecatedNot a current offering | $1.10 | $3.30 | $0.22 | 2026-11-01 |
| MiMo-V2.5-Procoding-xiaomi-mimo-v2.5-pro | currentRecent price | $0.20 | $0.40 | $0.0016 | 2026-11-01 |
| MiMo-V2.5-Proxiaomi-mimo-v2.5-pro-free | deprecatedNot a current offering | $0 | $0 | $0 | 2026-11-01 |
| Kimi K2.6kimi-k2.6 | currentRecent price | $0.95 | $4 | $0.16 | 2026-11-01 |
| gpt-image-2gpt-image-2 | currentRecent price | $5 | $30 | $1.25 | 2026-11-01 |
| Hy3 Previewhy3-preview | deprecatedNot a current offering | $0.17 | $0.5667 | $0.051 | 2026-11-01 |
| Qwen3.6 Max Previewqwen3.6-max-preview | deprecatedNot a current offering | $1.27 | $7.61 | $0.1268 | 2026-11-01 |
| Qwen3.6 35B-A3Bqwen3.6-35b-a3b | currentRecent price | $0.254 | $1.524 | — | 2026-11-01 |
| Claude Opus 4.7claude-opus-4-7 | currentRecent price | $5 | $25 | $0.50 | 2026-11-01 |
| Claude Opus 4.7claude-opus-4-7-think | currentRecent price | $5 | $25 | $0.50 | 2026-11-01 |
| Grok Build 0.1grok-build-0.1 | currentRecent price | $1 | $2 | $0.20 | 2026-11-01 |
| glm-5.1alicloud-glm-5.1 | deprecatedNot a current offering | $0.84 | $3.38 | $0.169 | 2026-11-01 |
| glm-5.1zai-glm-5.1 | deprecatedNot a current offering | $0.845 | $3.38 | $0.1831 | 2026-11-01 |
| glm-5.1coding-glm-5.1 | currentRecent price | $0.06 | $0.22 | $0.013 | 2026-11-01 |
| glm-5.1coding-glm-5.1-free | currentRecent price | $0 | $0 | — | 2026-11-01 |
| Muse Spark 1.1muse-spark-1.1 | currentRecent price | $1.375 | $4.675 | — | 2026-11-01 |
| Qwen3.6 Plusqwen3.6-plus | currentRecent price | $0.282 | $1.692 | $0.0282 | 2026-11-01 |
| GLM-5V-Turboglm-5v-turbo | currentRecent price | $0.7042 | $3.0985 | $0.169 | 2026-11-01 |
| M2.7minimax-m2.7 | currentRecent price | $0.30 | $1.20 | $0.06 | 2026-11-01 |
| M2.7coding-minimax-m2.7 | currentRecent price | $0.20 | $0.20 | — | 2026-11-01 |
| M2.7coding-minimax-m2.7-free | currentRecent price | $0 | $0 | — | 2026-11-01 |
| M2.7-highspeedcoding-minimax-m2.7-highspeed | currentRecent price | $0.20 | $0.20 | — | 2026-11-01 |
| GPT-5.4 minigpt-5.4-mini | currentRecent price | $0.75 | $4.50 | $0.075 | 2026-11-01 |
| GPT-5.4 nanogpt-5.4-nano | currentRecent price | $0.20 | $1.25 | $0.02 | 2026-11-01 |
| Nemotron 3 Super 120B A12Bnemotron-3-super-120b-a12b-free | currentRecent price | $0 | $0 | — | 2026-11-01 |
| GPT-5.4gpt-5.4 | currentRecent price | $2.50 | $15 | $0.25 | 2026-11-01 |
| Qwen3.5 Flashqwen3.5-flash | currentRecent price | $0.0282 | $0.282 | $0.00282 | 2026-11-01 |
| Qwen3.5 35B-A3Bqwen3.5-35b-a3b | currentRecent price | $0.0564 | $0.4512 | — | 2026-11-01 |
| GPT-5.3 Codexgpt-5.3-codex | currentRecent price | $1.75 | $14 | $0.175 | 2026-11-01 |
| Qwen3.5 122B-A10Bqwen3.5-122b-a10b | currentRecent price | $0.1126 | $0.9008 | — | 2026-11-01 |
| Qwen3.5 27Bqwen3.5-27b | currentRecent price | $0.0846 | $0.6768 | — | 2026-11-01 |
| Gemini 3.1 Pro Previewgemini-3.1-pro-preview | currentRecent price | $2 | $12 | $0.20 | 2026-11-01 |
| Gemini 3.1 Pro Preview Custom Toolsgemini-3.1-pro-preview-customtools | currentRecent price | $2 | $12 | $0.20 | 2026-11-01 |
| Claude Sonnet 4.6claude-sonnet-4-6 | currentRecent price | $3 | $15 | $0.30 | 2026-11-01 |
| Claude Sonnet 4.6claude-sonnet-4-6-think | currentRecent price | $3 | $15 | $0.30 | 2026-11-01 |
| Qwen3.5 Plusqwen3.5-plus | currentRecent price | $0.1096 | $0.6576 | $0.011 | 2026-11-01 |
| Qwen3.5 397B-A17Bqwen3.5-397b-a17b | currentRecent price | $0.1644 | $0.9864 | — | 2026-11-01 |
| Seed 2.0 Codedoubao-seed-2-0-code-preview | currentRecent price | $0.4822 | $2.411 | $0.0964 | 2026-11-01 |
| Seed 2.0 Prodoubao-seed-2-0-pro | currentRecent price | $0.4958 | $2.479 | $0.0992 | 2026-11-01 |
| Qwen3 Maxqwen3-max | deprecatedNot a current offering | $0.4508 | $2.7048 | $0.0902 | 2026-11-01 |
| Claude Opus 4.6claude-opus-4-6 | currentRecent price | $5 | $25 | $0.50 | 2026-11-01 |
| Claude Opus 4.6claude-opus-4-6-think | currentRecent price | $5 | $25 | $0.50 | 2026-11-01 |
| GLM-4.7-Flashglm-4.7-flash-free | currentRecent price | $0 | $0 | — | 2026-11-01 |
| Kimi K2.5kimi-k2.5 | currentRecent price | $0.60 | $3 | $0.10 | 2026-11-01 |
| GPT-5.2 Codexgpt-5.2-codex | currentRecent price | $1.75 | $14 | $0.175 | 2026-11-01 |
| GLM-4.7glm-4.7 | currentRecent price | $0.274 | $1.0959 | $0.0548 | 2026-11-01 |
| Gemini 3 Flash Previewgemini-3-flash-preview | currentRecent price | $0.50 | $3 | $0.05 | 2026-11-01 |
| GPT-5.2 · mixed source IDsgpt-5.2 | currentRecent price | $1.75 | $14 | $0.175 | 2026-11-01 |
| GLM-4.6Vglm-4.6v | currentRecent price | $0.137 | $0.411 | $0.0274 | 2026-11-01 |
| gpt-image-1.5gpt-image-1.5 | currentRecent price | $5 | $32 | — | 2026-11-01 |
| Claude Opus 4.5 · mixed source IDsclaude-opus-4-5-think | currentRecent price | $5 | $25 | $0.50 | 2026-11-01 |
| Claude Sonnet 4.5 · mixed source IDsclaude-sonnet-4-5-think | currentRecent price | $3.30 | $16.50 | $0.33 | 2026-11-01 |
| GPT-5.1gpt-5.1 | currentRecent price | $1.25 | $10 | $0.125 | 2026-11-01 |
| GPT-5.1 Codexgpt-5.1-codex | currentRecent price | $1.25 | $10 | $0.125 | 2026-11-01 |
| GPT-5.1 Codex minigpt-5.1-codex-mini | currentRecent price | $0.25 | $2 | $0.025 | 2026-11-01 |
| GLM-4.6glm-4.6 | currentRecent price | $0.274 | $1.0959 | $0.0548 | 2026-11-01 |
| Qwen3-VL Plusqwen3-vl-plus | currentRecent price | $0.137 | $1.37 | $0 | 2026-11-01 |
| gemini-2.5-flash-imagegemini-2.5-flash-image | currentRecent price | $0.30 | $30 | $0.03 | 2026-11-01 |
| GLM-4.5Vglm-4.5v | currentRecent price | $0.274 | $1.096 | — | 2026-11-01 |
| GPT-5gpt-5 | currentRecent price | $1.25 | $10 | $0.125 | 2026-11-01 |
| Gemini 2.5 Flashgemini-2.5-flash | currentRecent price | $0.30 | $2.499 | $0.03 | 2026-11-01 |
| Gemini 2.5 Flash-Litegemini-2.5-flash-lite | currentRecent price | $0.10 | $0.40 | $0.01 | 2026-11-01 |
| Gemini 2.5 Progemini-2.5-pro | currentRecent price | $1.25 | $10 | $0.125 | 2026-11-01 |
| o3o3 | currentRecent price | $2 | $8 | $0.50 | 2026-11-01 |
| o4-minio4-mini | currentRecent price | $1.10 | $4.40 | $0.275 | 2026-11-01 |
About these observations
The catalog records model and price observations; it does not measure this provider’s latency, uptime, data retention, or regional availability. Follow each row’s source to verify a quote before choosing a provider.